Node
108.26.156.134
Status
Alive
Height
940712
Version
70016
User Agent
/Satoshi:27.99.0(qrypt.tech)/
Real Peers
21.23%
210/989

Other Details

Country
United States
Last Probed
44m
Last Alive
44m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
44m Alive 940712 70016 /Satoshi:27.99.0(qrypt.tech)/ -
1h 28m Alive 940710 70016 /Satoshi:27.99.0(qrypt.tech)/ -
2h 7m Alive 940707 70016 /Satoshi:27.99.0(qrypt.tech)/ -
2h 46m Alive 940702 70016 /Satoshi:27.99.0(qrypt.tech)/ -
3h 25m Alive 940700 70016 /Satoshi:27.99.0(qrypt.tech)/ -
4h 7m Alive 940692 70016 /Satoshi:27.99.0(qrypt.tech)/ -
4h 55m Alive 940688 70016 /Satoshi:27.99.0(qrypt.tech)/ -
5h 35m Alive 940685 70016 /Satoshi:27.99.0(qrypt.tech)/ -
6h 12m Alive 940682 70016 /Satoshi:27.99.0(qrypt.tech)/ -
7h Alive 940676 70016 /Satoshi:27.99.0(qrypt.tech)/ -
7h 47m Alive 940674 70016 /Satoshi:27.99.0(qrypt.tech)/ -
8h 26m Alive 940671 70016 /Satoshi:27.99.0(qrypt.tech)/ -
9h 2m Alive 940669 70016 /Satoshi:27.99.0(qrypt.tech)/ -
9h 47m Alive 940663 70016 /Satoshi:27.99.0(qrypt.tech)/ -
10h 21m Alive 940657 70016 /Satoshi:27.99.0(qrypt.tech)/ -
11h 2m Alive 940655 70016 /Satoshi:27.99.0(qrypt.tech)/ -
11h 48m Alive 940648 70016 /Satoshi:27.99.0(qrypt.tech)/ -
12h 24m Alive 940645 70016 /Satoshi:27.99.0(qrypt.tech)/ -
13h 5m Alive 940642 70016 /Satoshi:27.99.0(qrypt.tech)/ -
13h 48m Alive 940637 70016 /Satoshi:27.99.0(qrypt.tech)/ -
14h 32m Alive 940629 70016 /Satoshi:27.99.0(qrypt.tech)/ -
15h 16m Alive 940627 70016 /Satoshi:27.99.0(qrypt.tech)/ -
15h 54m Alive 940624 70016 /Satoshi:27.99.0(qrypt.tech)/ -
16h 35m Alive 940620 70016 /Satoshi:27.99.0(qrypt.tech)/ -
17h 15m Alive 940618 70016 /Satoshi:27.99.0(qrypt.tech)/ -

Reported Peers