Node
103.16.128.63
Status
Alive
Height
940443
Version
70017
User Agent
/Satoshi:30.99.0/
Real Peers
23.21%
165/711

Other Details

Country
Australia
Last Probed
8m
Last Alive
8m
Port
8333
Reverse DNS
(cornflower.erisian.com.au)
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc08

Probe History

probed status height version user agent peers
8m Alive 940443 70017 /Satoshi:30.99.0/ 711
55m Alive 940439 70017 /Satoshi:30.99.0/ 711
1h 33m Alive 940437 70017 /Satoshi:30.99.0/ 711
2h 25m Alive 940435 70017 /Satoshi:30.99.0/ 711
3h 9m Alive 940427 70017 /Satoshi:30.99.0/ 711
3h 56m Alive 940423 70017 /Satoshi:30.99.0/ 711
4h 41m Alive 940421 70017 /Satoshi:30.99.0/ 711
5h 18m Alive 940417 70017 /Satoshi:30.99.0/ 711
5h 58m Alive 940414 70017 /Satoshi:30.99.0/ 711
6h 36m Alive 940412 70017 /Satoshi:30.99.0/ 711
7h 14m Alive 940410 70017 /Satoshi:30.99.0/ 711
7h 55m Alive 940406 70017 /Satoshi:30.99.0/ 711
8h 47m Alive 940403 70017 /Satoshi:30.99.0/ 722
9h 26m Alive 940399 70017 /Satoshi:30.99.0/ 722
10h 2m Alive 940392 70017 /Satoshi:30.99.0/ 722
10h 50m Alive 940389 70017 /Satoshi:30.99.0/ 722
11h 31m Alive 940388 70017 /Satoshi:30.99.0/ 722
12h 8m Alive 940385 70017 /Satoshi:30.99.0/ 722
12h 46m Alive 940382 70017 /Satoshi:30.99.0/ 722
13h 35m Alive 940376 70017 /Satoshi:30.99.0/ 722
14h 19m Alive 940370 70017 /Satoshi:30.99.0/ 722
15h 7m Alive 940364 70017 /Satoshi:30.99.0/ 722
15h 59m Alive 940361 70017 /Satoshi:30.99.0/ 722
16h 44m Alive 940359 70017 /Satoshi:30.99.0/ 722
17h 25m Alive 940355 70017 /Satoshi:30.99.0/ 722

Reported Peers