host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
82.79.58.192 | 8333 | 890555 | Alive | 30m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 21 |
54.38.94.63 | 8333 | 873555 | Could not connect! | 12-06 17:10 | TRB;TRB-Compat. | /therealbitcoin.org:0.8.88.88/ | France | 46 |
185.254.196.12 | 8333 | 850541 | Could not connect! | 07-03 10:39 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 36 |
200.242.131.242 | 8333 | 857944 | Busy? (No answer in 15 sec.) | 08-22 14:05 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Brazil | 41 |
69.72.121.16 | 8333 | 884017 | Could not connect! | 02-16 03:17 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 57 |
88.90.29.95 | 8333 | 888481 | Busy? (No answer in 15 sec.) | 03-19 08:49 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 62 |
208.94.240.42 | 8333 | 890555 | Alive | 39m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 49 |
205.134.172.28 | 8333 | 890555 | Alive | 39m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 43 |
103.6.212.28 | 8333 | 890555 | Alive | 39m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | New Zealand | 29 |
94.176.238.102 | 8333 | 890195 | Alive | 38m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 30 |
205.134.172.26 | 8333 | 890283 | Alive | 39m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | - |
205.134.172.6 | 8333 | 890284 | Alive | 39m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 16 |
45.11.57.212 | 8333 | 890555 | Alive | 38m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 32 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default