| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 76.38.209.5 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-02 09:54 | TRB-Compat. | bitdash.io | United States | - |
| 5.3.248.162 | 8333 | 933280 | Busy? (No answer in 15 sec.) | 02-24 10:51 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 13.247.68.111 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-03 20:17 | TRB-Compat. | /Satoshi:25.0.0/ | South Africa | - |
| 18.167.85.20 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-12 19:49 | TRB-Compat. | /Satoshi:25.0.0/ | Hong Kong | - |
| 70.171.232.6 | 8333 | 163363 | Busy? (No answer in 15 sec.) | 04-02 22:37 | TRB-Compat. | United States | - | |
| 185.225.16.153 | 8333 | 936236 | Busy? (No answer in 15 sec.) | 02-12 10:37 | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 81 |
| 173.169.99.126 | 8333 | 409099 | Busy? (No answer in 15 sec.) | 04-06 19:17 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 1969 |
| 45.11.57.212 | 8333 | 944900 | Alive | 5m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 134 |
| 188.232.10.248 | 8333 | 51653 | Busy? (No answer in 15 sec.) | 02-09 05:11 | TRB-Compat. | Russia | 2501 | |
| 67.242.102.85 | 8333 | 941731 | Busy? (No answer in 15 sec.) | 03-22 12:40 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 2447 |
| 83.21.186.186 | 8333 | 134062 | Busy? (No answer in 15 sec.) | 01-05 14:33 | TRB-Compat. | /Satoshi:0.8.1/ | Poland | - |
| 5.3.246.213 | 8333 | 668293 | Busy? (No answer in 15 sec.) | 12-02 16:45 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 197.95.137.208 | 8333 | 927133 | Busy? (No answer in 15 sec.) | 12-09 08:45 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 270 |
| 80.85.151.172 | 8333 | 820117 | Busy? (No answer in 15 sec.) | 12-22 12:32 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 2493 |
| 94.114.225.165 | 8333 | 938909 | Could not connect! | 03-07 13:31 | TRB-Compat. | /Satoshi:0.8.6/ | Germany | - |
| 81.108.142.117 | 8333 | 213059 | Busy? (No answer in 15 sec.) | 01-11 11:59 | TRB-Compat. | /Satoshi:0.7.1/ | United Kingdom | 3500 |
| 86.97.4.149 | 8333 | 210406 | Busy? (No answer in 15 sec.) | 01-13 13:25 | TRB-Compat. | /Satoshi:0.9.1/ | United Arab Emirates | - |
| 174.62.123.18 | 8333 | 943587 | Could not connect! | 04-04 00:53 | TRB-Compat. | /Satoshi:0.8.99/ | United States | 3500 |
| 5.165.204.148 | 8333 | 689823 | Busy? (No answer in 15 sec.) | 12-05 13:24 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 2496 |
| 176.10.175.136 | 8333 | 940281 | Busy? (No answer in 15 sec.) | 03-11 11:09 | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 3500 |
| 3.86.223.214 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-25 21:35 | TRB-Compat. | /Satoshi:25.0.0/ | United States | 992 |
| 96.27.41.169 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 12-29 05:41 | TRB-Compat. | United States | - | |
| 62.72.189.10 | 8333 | 944900 | Alive | 5m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Jordan | 140 |
| 70.16.128.65 | 8333 | 392515 | Busy? (No answer in 15 sec.) | 01-11 08:23 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 95.49.64.130 | 8333 | 932252 | Busy? (No answer in 15 sec.) | 01-14 09:22 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 2500 |
| 76.32.88.186 | 9333 | 0 | Busy? (No answer in 15 sec.) | 01-09 16:51 | TRB-Compat. | bitdash.io | United States | - |
| 201.246.192.87 | 8333 | 260597 | Busy? (No answer in 15 sec.) | 01-12 13:31 | TRB-Compat. | /Satoshi:0.8.1/ | Chile | - |
| 76.35.170.180 | 9333 | 0 | Busy? (No answer in 15 sec.) | 01-15 01:28 | TRB-Compat. | bitdash.io | United States | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default