host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
80.235.139.91 | 8333 | 260783 | Busy? (No answer in 15 sec.) | 09-07 06:58 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
105.107.65.129 | 8333 | 2505 | Could not connect! | 09-26 20:05 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
105.107.64.211 | 8333 | 4005 | Busy? (No answer in 15 sec.) | 09-07 10:23 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2500 |
70.50.111.97 | 8333 | 180869 | Busy? (No answer in 15 sec.) | 11-09 17:35 | TRB-Compat. | Canada | - | |
97.118.154.158 | 8333 | 403018 | Busy? (No answer in 15 sec.) | 11-30 10:50 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
197.206.8.103 | 8333 | 6000 | Busy? (No answer in 15 sec.) | 11-22 18:05 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
152.234.119.226 | 8333 | 73514 | Busy? (No answer in 15 sec.) | 11-30 22:12 | TRB-Compat. | /Satoshi:0.9.4/ | Brazil | - |
105.107.76.219 | 8333 | 3500 | Busy? (No answer in 15 sec.) | 11-22 22:29 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3049 |
213.245.247.198 | 8333 | 325424 | Busy? (No answer in 15 sec.) | 10-21 05:43 | TRB-Compat. | /Satoshi:0.8.1/ | France | - |
105.107.29.161 | 8333 | 8129 | Busy? (No answer in 15 sec.) | 09-29 10:07 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2500 |
105.107.109.116 | 8333 | 5019 | Busy? (No answer in 15 sec.) | 11-10 18:55 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
70.180.1.174 | 8333 | 364280 | Busy? (No answer in 15 sec.) | 11-14 05:51 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
24.69.178.71 | 8333 | 817725 | Busy? (No answer in 15 sec.) | 11-20 19:22 | TRB-Compat. | /Satoshi:0.9.0/ | Canada | 3373 |
105.107.193.112 | 8333 | 5563 | Could not connect! | 10-22 10:09 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2725 |
105.106.165.52 | 8333 | 16020 | Busy? (No answer in 15 sec.) | 11-17 18:13 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
173.34.100.12 | 8333 | 315142 | Busy? (No answer in 15 sec.) | 11-25 01:51 | TRB-Compat. | /Satoshi:0.8.0/ | Canada | - |
83.159.50.151 | 8333 | 392163 | Busy? (No answer in 15 sec.) | 10-24 21:53 | TRB-Compat. | /Satoshi:0.8.1/ | France | - |
105.106.150.4 | 8333 | 1025 | Busy? (No answer in 15 sec.) | 10-23 10:15 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2892 |
78.131.100.100 | 8333 | 584538 | Could not connect! | 11-24 16:10 | TRB-Compat. | /Satoshi:0.8.5/ | Hungary | 2500 |
105.109.37.178 | 8333 | 1029 | Busy? (No answer in 15 sec.) | 10-27 05:07 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3140 |
105.107.82.167 | 8333 | 2575 | Busy? (No answer in 15 sec.) | 10-06 05:14 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3285 |
105.106.197.148 | 8333 | 12005 | Busy? (No answer in 15 sec.) | 11-04 14:01 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2357 |
91.83.5.26 | 8333 | 370292 | Could not connect! | 11-10 09:37 | TRB-Compat. | /Satoshi:0.8.5/ | Hungary | 2500 |
105.107.29.215 | 8333 | 2500 | Busy? (No answer in 15 sec.) | 11-09 17:57 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2583 |
62.165.248.216 | 8333 | 500877 | Busy? (No answer in 15 sec.) | 11-17 09:26 | TRB-Compat. | /Satoshi:0.8.5/ | Hungary | 3500 |
96.224.85.167 | 8333 | 237542 | Busy? (No answer in 15 sec.) | 10-03 12:46 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
86.172.234.127 | 8333 | 547893 | Busy? (No answer in 15 sec.) | 08-23 17:05 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 2000 |
82.78.92.38 | 8333 | 389921 | Busy? (No answer in 15 sec.) | 08-26 06:23 | TRB-Compat. | /Satoshi:0.8.2.2/ | Romania | 2500 |
70.58.18.232 | 8333 | 393895 | Busy? (No answer in 15 sec.) | 08-25 07:40 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 2500 |
2.220.234.253 | 8333 | 379837 | Busy? (No answer in 15 sec.) | 10-08 15:56 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3399 |
184.181.40.111 | 8333 | 83208 | Busy? (No answer in 15 sec.) | 09-20 19:50 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
31.52.24.143 | 8333 | 803443 | Busy? (No answer in 15 sec.) | 08-16 08:10 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3382 |
105.107.52.24 | 8333 | 1070 | Busy? (No answer in 15 sec.) | 08-17 05:01 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3423 |
105.107.41.74 | 8333 | 4500 | Busy? (No answer in 15 sec.) | 10-12 19:47 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3066 |
88.90.29.25 | 8333 | 803909 | Busy? (No answer in 15 sec.) | 08-20 18:54 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 95 |
105.107.204.196 | 8333 | 4000 | Busy? (No answer in 15 sec.) | 10-04 21:35 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2320 |
105.107.96.177 | 8333 | 4501 | Busy? (No answer in 15 sec.) | 10-13 19:18 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3265 |
197.206.15.128 | 8333 | 4572 | Busy? (No answer in 15 sec.) | 10-09 05:30 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
72.204.209.6 | 8333 | 0 | Alive | 21m | TRB-Compat. | bitdash.io | United States | - |
205.134.172.27 | 8333 | 819599 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 1 |
105.107.95.27 | 8333 | 4145 | Busy? (No answer in 15 sec.) | 09-25 19:41 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2500 |
41.98.101.53 | 8333 | 6075 | Busy? (No answer in 15 sec.) | 09-22 03:34 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
92.148.154.29 | 8333 | 819774 | Could not connect! | 2h 53m | TRB-Compat. | /Satoshi:0.8.6/ | France | 3397 |
105.107.91.98 | 8333 | 2004 | Busy? (No answer in 15 sec.) | 10-07 03:02 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
105.107.190.38 | 8333 | 4070 | Busy? (No answer in 15 sec.) | 09-30 04:34 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2500 |
84.211.227.42 | 8333 | 404663 | Busy? (No answer in 15 sec.) | 10-04 05:53 | TRB-Compat. | /Satoshi:0.8.3/ | Norway | 2444 |
179.251.45.231 | 8333 | 398059 | Busy? (No answer in 15 sec.) | 08-28 15:51 | TRB-Compat. | /Satoshi:0.8.1/ | Brazil | - |
105.107.59.20 | 8333 | 338360 | Busy? (No answer in 15 sec.) | 08-21 13:29 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2500 |
92.44.216.166 | 8333 | 803632 | Busy? (No answer in 15 sec.) | 08-17 11:25 | TRB-Compat. | /Satoshi:0.8.6/ | Turkey | 3500 |
105.107.78.126 | 8333 | 4025 | Busy? (No answer in 15 sec.) | 10-08 04:13 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3144 |
76.14.40.144 | 8333 | 502257 | Could not connect! | 09-04 23:20 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3481 |
67.170.171.48 | 8333 | 330026 | Busy? (No answer in 15 sec.) | 10-07 06:37 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
105.107.49.238 | 8333 | 4500 | Busy? (No answer in 15 sec.) | 09-08 10:36 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2909 |
86.175.20.102 | 8333 | 243617 | Busy? (No answer in 15 sec.) | 10-13 03:14 | TRB-Compat. | /Satoshi:0.8.1/ | United Kingdom | - |
82.39.199.96 | 8333 | 410742 | Busy? (No answer in 15 sec.) | 10-08 16:56 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | 3500 |
86.173.255.64 | 8333 | 662693 | Busy? (No answer in 15 sec.) | 08-27 13:46 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 2433 |
105.107.104.154 | 8333 | 13500 | Busy? (No answer in 15 sec.) | 10-10 19:50 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3169 |
105.107.14.80 | 8333 | 4719 | Busy? (No answer in 15 sec.) | 10-11 18:44 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
105.106.197.157 | 8333 | 6001 | Busy? (No answer in 15 sec.) | 09-03 05:22 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
105.107.42.213 | 8333 | 512 | Could not connect! | 10-14 19:50 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2728 |
163.182.109.74 | 8333 | 225533 | Busy? (No answer in 15 sec.) | 09-29 04:18 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
95.150.247.0 | 8333 | 314449 | Busy? (No answer in 15 sec.) | 10-06 04:11 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
105.107.59.109 | 8333 | 8034 | Could not connect! | 08-16 05:11 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3181 |
86.158.249.234 | 8333 | 552237 | Busy? (No answer in 15 sec.) | 08-27 16:46 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 2500 |
86.172.234.13 | 8333 | 632530 | Busy? (No answer in 15 sec.) | 09-02 16:34 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | - |
158.174.99.167 | 8333 | 138648 | Busy? (No answer in 15 sec.) | 09-04 09:53 | TRB-Compat. | /Satoshi:0.8.1/ | Sweden | 2500 |
88.89.142.29 | 8333 | 325671 | Busy? (No answer in 15 sec.) | 11-17 21:41 | TRB-Compat. | /Satoshi:0.11.2/ | Norway | 2000 |
86.166.240.226 | 8333 | 682176 | Busy? (No answer in 15 sec.) | 09-08 16:34 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
105.106.142.10 | 8333 | 4003 | Busy? (No answer in 15 sec.) | 08-27 23:38 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | - |
86.155.233.102 | 8333 | 728615 | Busy? (No answer in 15 sec.) | 09-26 16:48 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | - |
105.107.221.130 | 8333 | 4086 | Busy? (No answer in 15 sec.) | 08-20 12:58 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
105.107.73.88 | 8333 | 12002 | Could not connect! | 08-22 10:38 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3535 |
188.11.195.60 | 8333 | 272918 | Busy? (No answer in 15 sec.) | 08-17 09:58 | TRB-Compat. | /Satoshi:0.8.2.2/ | Italy | - |
68.50.168.2 | 8333 | 819789 | Alive | 21m | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3399 |
106.1.10.155 | 8333 | 407784 | Could not connect! | 09-14 06:15 | TRB-Compat. | /Satoshi:0.8.5/ | Taiwan | 1000 |
105.107.83.199 | 8333 | 4003 | Could not connect! | 08-19 14:16 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
41.200.56.68 | 8333 | 3022 | Busy? (No answer in 15 sec.) | 08-18 05:04 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
5.81.136.49 | 8333 | 603715 | Busy? (No answer in 15 sec.) | 09-01 15:42 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 1000 |
185.254.196.12 | 8333 | 819734 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 42 |
105.107.28.240 | 8333 | 4003 | Busy? (No answer in 15 sec.) | 08-28 02:38 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | - |
86.158.26.225 | 8333 | 757413 | Busy? (No answer in 15 sec.) | 10-08 10:52 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 2000 |
54.39.156.171 | 8333 | 819789 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Canada | 47 |
105.107.146.3 | 8333 | 5002 | Could not connect! | 09-04 07:28 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2413 |
86.172.234.67 | 8333 | 527290 | Busy? (No answer in 15 sec.) | 08-20 16:38 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 2500 |
86.172.234.112 | 8333 | 529583 | Busy? (No answer in 15 sec.) | 08-22 17:08 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 2500 |
105.107.164.34 | 8333 | 5023 | Busy? (No answer in 15 sec.) | 08-26 03:51 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3500 |
24.69.184.230 | 8333 | 268575 | Busy? (No answer in 15 sec.) | 11-30 20:45 | TRB-Compat. | /Satoshi:0.9.0/ | Canada | - |
185.225.16.153 | 8333 | 806301 | Could not connect! | 09-06 03:52 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 27 |
178.174.159.163 | 8333 | 806135 | Busy? (No answer in 15 sec.) | 09-03 23:54 | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 3500 |
65.21.55.110 | 8333 | 820322 | Could not connect! | 11-28 05:32 | TRB-Compat. | /bcash:2.2.1/ | Finland | - |
205.134.172.6 | 8333 | 819390 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 13 |
94.176.238.102 | 8333 | 819733 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 26 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default