host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
222.184.192.130 | 8333 | 419558 | Could not connect! | 02-02 01:06 | TRB-Compat. | /Satoshi:0.8.1/ | China | 3413 |
170.199.24.160 | 8333 | 899693 | Busy? (No answer in 15 sec.) | 06-03 17:13 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | - |
109.227.125.146 | 8333 | 806894 | Busy? (No answer in 15 sec.) | 03-12 02:09 | TRB-Compat. | /Satoshi:0.8.5/ | Ukraine | - |
92.18.13.241 | 8333 | 748000 | Busy? (No answer in 15 sec.) | 03-05 04:25 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | 2500 |
86.172.117.101 | 8333 | 289151 | Busy? (No answer in 15 sec.) | 03-09 16:03 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | - |
96.224.85.167 | 8333 | 237542 | Busy? (No answer in 15 sec.) | 03-19 12:59 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
70.170.46.20 | 8333 | 397920 | Busy? (No answer in 15 sec.) | 04-01 02:51 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
176.173.251.232 | 8333 | 457078 | Busy? (No answer in 15 sec.) | 02-07 18:01 | TRB-Compat. | /Satoshi:0.9.3/ | France | 3388 |
75.73.20.180 | 8333 | 432878 | Busy? (No answer in 15 sec.) | 03-27 10:30 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
90.75.239.37 | 8333 | 434980 | Busy? (No answer in 15 sec.) | 03-02 12:12 | TRB-Compat. | /Satoshi:0.9.3/ | Spain | 3500 |
86.204.99.72 | 8333 | 350076 | Busy? (No answer in 15 sec.) | 02-05 10:01 | TRB-Compat. | /Satoshi:0.8.6/ | France | 3407 |
108.24.152.253 | 8333 | 441949 | Busy? (No answer in 15 sec.) | 02-02 18:30 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
222.184.192.164 | 8333 | 429833 | Could not connect! | 02-04 06:45 | TRB-Compat. | /Satoshi:0.8.1/ | China | 3421 |
191.80.254.220 | 8333 | 395932 | Busy? (No answer in 15 sec.) | 02-11 20:02 | TRB-Compat. | /Satoshi:0.8.2.2/ | Argentina | - |
191.80.254.252 | 8333 | 378429 | Busy? (No answer in 15 sec.) | 02-08 06:41 | TRB-Compat. | /Satoshi:0.8.2.2/ | Argentina | 3412 |
23.17.250.249 | 8333 | 860815 | Busy? (No answer in 15 sec.) | 05-26 00:39 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 1957 |
114.232.244.245 | 8333 | 443516 | Busy? (No answer in 15 sec.) | 02-11 23:49 | TRB-Compat. | /Satoshi:0.8.1/ | China | - |
222.184.220.163 | 8333 | 435070 | Could not connect! | 02-07 11:34 | TRB-Compat. | /Satoshi:0.8.1/ | China | 2432 |
80.195.88.110 | 8333 | 101323 | Busy? (No answer in 15 sec.) | 04-21 10:22 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
58.161.179.82 | 8333 | 837313 | Busy? (No answer in 15 sec.) | 05-30 07:58 | TRB-Compat. | /Satoshi:0.10.0/ | Australia | 2905 |
92.18.11.137 | 8333 | 789921 | Busy? (No answer in 15 sec.) | 03-09 16:47 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | 2500 |
5.29.245.36 | 8333 | 53651 | Busy? (No answer in 15 sec.) | 02-20 11:09 | TRB-Compat. | /Satoshi:0.8.1/ | Israel | 2441 |
142.112.55.16 | 8333 | 429833 | Busy? (No answer in 15 sec.) | 02-09 21:49 | TRB-Compat. | /Satoshi:0.9.2.1/ | Canada | 3500 |
116.202.223.108 | 8333 | 902181 | Alive | 1m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 68 |
88.90.29.95 | 8333 | 888481 | Busy? (No answer in 15 sec.) | 03-19 08:49 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 62 |
49.67.96.100 | 8333 | 454601 | Could not connect! | 02-18 20:04 | TRB-Compat. | /Satoshi:0.8.1/ | China | 3411 |
109.227.125.36 | 8333 | 231600 | Busy? (No answer in 15 sec.) | 03-27 16:09 | TRB-Compat. | /Satoshi:0.6.0.6/ | Ukraine | 3421 |
89.242.141.116 | 8333 | 861614 | Busy? (No answer in 15 sec.) | 02-20 14:44 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
212.59.254.37 | 8333 | 902080 | Could not connect! | 15h 37m | TRB-Compat. | /Satoshi:0.8.5/ | Poland | 3500 |
172.223.240.90 | 8333 | 563622 | Busy? (No answer in 15 sec.) | 03-08 09:15 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | 2500 |
187.149.32.14 | 8333 | 774560 | Busy? (No answer in 15 sec.) | 02-13 09:47 | TRB-Compat. | /Satoshi:0.8.2.2/ | Mexico | 3407 |
111.164.179.26 | 8333 | 529656 | Could not connect! | 03-07 09:53 | TRB-Compat. | /Satoshi:0.8.6/ | China | - |
2.100.82.109 | 8333 | 852135 | Busy? (No answer in 15 sec.) | 02-12 19:43 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
2.86.128.123 | 8333 | 480090 | Busy? (No answer in 15 sec.) | 02-14 16:02 | TRB-Compat. | /Satoshi:0.8.5/ | Greece | - |
205.134.172.26 | 8333 | 902181 | Alive | 2m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 30 |
205.134.172.28 | 8333 | 901869 | Could not connect! | 06-19 04:31 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 81 |
208.94.240.42 | 8333 | 902181 | Alive | 2m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 85 |
103.6.212.28 | 8333 | 902180 | Alive | 2m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | New Zealand | 62 |
94.176.238.102 | 8333 | 901947 | Alive | 1m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 23 |
69.72.121.16 | 8333 | 902181 | Alive | just now | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 618 |
173.174.6.215 | 8333 | 396588 | Busy? (No answer in 15 sec.) | 03-22 10:32 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3408 |
45.27.168.133 | 8333 | 887157 | Could not connect! | 03-10 11:03 | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 280 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default