| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 168.119.160.141 | 8333 | 949874 | Violated BTC Protocol: Bad header length! | 05-20 02:25 | TRB-Compat. | /bcash:2.2.5/ | Germany | - |
| 205.134.172.28 | 8333 | 953010 | Alive | 21m | TRB-Compat. | /jwrd.net:0.9.99.99/ | United States | 386 |
| 208.94.240.42 | 8333 | 953009 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 104 |
| 116.202.223.108 | 8333 | 953010 | Alive | 21m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 81 |
| 45.17.178.42 | 8333 | 819024 | Busy? (No answer in 15 sec.) | 05-22 04:06 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3500 |
| 47.231.46.34 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-30 18:24 | TRB-Compat. | bitdash.io | United States | - |
| 47.157.170.188 | 8333 | 194973 | Busy? (No answer in 15 sec.) | 04-10 22:36 | TRB-Compat. | United States | - | |
| 178.168.16.61 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 05-24 23:35 | TRB-Compat. | /Satoshi:0.6.3/ | Moldova | 3482 |
| 35.148.38.18 | 9333 | 0 | Busy? (No answer in 15 sec.) | 17h 9m | TRB-Compat. | bitdash.io | United States | - |
| 24.198.156.216 | 8333 | 951891 | Busy? (No answer in 15 sec.) | 05-31 17:02 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3440 |
| 24.253.69.205 | 8333 | 199020 | Busy? (No answer in 15 sec.) | 05-18 02:44 | TRB-Compat. | /Satoshi:0.9.0/ | United States | 2474 |
| 37.204.169.94 | 8333 | 687975 | Could not connect! | 05-03 13:32 | TRB-Compat. | /Satoshi:0.8.3/ | Russia | 2479 |
| 35.148.182.98 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-11 20:23 | TRB-Compat. | bitdash.io | United States | - |
| 188.32.238.71 | 8333 | 567425 | Busy? (No answer in 15 sec.) | 04-08 16:06 | TRB-Compat. | /Satoshi:0.8.3/ | Russia | - |
| 67.248.120.48 | 8333 | 265944 | Busy? (No answer in 15 sec.) | 04-21 18:08 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 110.40.158.67 | 8333 | 7083 | Could not connect! | 20h 43m | TRB-Compat. | /Satoshi:0.7.0.3/ | China | 22 |
| 15.228.207.125 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 04-28 10:57 | TRB-Compat. | /Satoshi:25.0.0/ | Brazil | - |
| 95.49.115.64 | 8333 | 950804 | Busy? (No answer in 15 sec.) | 05-24 06:55 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 35.147.48.57 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-09 06:21 | TRB-Compat. | bitdash.io | United States | - |
| 103.224.95.121 | 8333 | 0 | Could not connect! | 04-08 02:27 | TRB-Compat. | bitdash.io | Philippines | - |
| 35.144.86.166 | 28333 | 0 | Busy? (No answer in 15 sec.) | 05-30 01:44 | TRB-Compat. | bitdash.io | United States | - |
| 47.231.212.37 | 9333 | 0 | Busy? (No answer in 15 sec.) | 05-26 21:48 | TRB-Compat. | bitdash.io | United States | - |
| 81.105.4.71 | 8333 | 287975 | Busy? (No answer in 15 sec.) | 05-29 05:36 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3500 |
| 35.149.246.132 | 9333 | 0 | Busy? (No answer in 15 sec.) | 05-10 18:16 | TRB-Compat. | bitdash.io | United States | - |
| 80.2.195.40 | 8333 | 427373 | Busy? (No answer in 15 sec.) | 04-02 14:13 | TRB-Compat. | /Satoshi:0.8.1/ | United Kingdom | - |
| 70.171.232.6 | 8333 | 163363 | Busy? (No answer in 15 sec.) | 06-03 06:16 | TRB-Compat. | United States | - | |
| 173.169.99.126 | 8333 | 409099 | Busy? (No answer in 15 sec.) | 04-06 19:17 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 1969 |
| 47.161.9.27 | 8333 | 445506 | Busy? (No answer in 15 sec.) | 05-12 19:32 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 2427 |
| 109.87.194.65 | 8333 | 658978 | Busy? (No answer in 15 sec.) | 06-08 08:28 | TRB-Compat. | /Satoshi:0.8.5/ | Ukraine | - |
| 78.12.6.12 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 04-18 17:17 | TRB-Compat. | /Satoshi:25.0.0/ | United States | - |
| 170.199.24.160 | 8333 | 951344 | Busy? (No answer in 15 sec.) | 05-27 22:46 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | 1002 |
| 18.232.102.7 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 04-10 03:57 | TRB-Compat. | /Satoshi:25.0.0/ | United States | 1 |
| 43.207.169.18 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 04-18 05:04 | TRB-Compat. | /Satoshi:25.0.0/ | Japan | - |
| 97.101.142.59 | 8333 | 632734 | Could not connect! | 06-03 16:55 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3452 |
| 68.10.150.37 | 8333 | 128976 | Busy? (No answer in 15 sec.) | 06-07 15:38 | TRB-Compat. | United States | 2306 | |
| 70.80.229.20 | 8333 | 231966 | Busy? (No answer in 15 sec.) | 05-07 21:09 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | - |
| 76.38.4.180 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-11 13:33 | TRB-Compat. | bitdash.io | United States | - |
| 45.11.57.212 | 8333 | 953009 | Alive | 22m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 43 |
| 99.93.57.133 | 8333 | 952989 | Alive | 22m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 349 |
| 47.161.1.129 | 8333 | 464822 | Could not connect! | 04-18 16:25 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 205.134.172.26 | 8333 | 952932 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 43 |
| 76.38.209.5 | 9333 | 0 | Busy? (No answer in 15 sec.) | 04-02 09:54 | TRB-Compat. | bitdash.io | United States | - |
| 205.134.172.6 | 8333 | 953009 | Alive | 21m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 40 |
| 174.62.123.18 | 8333 | 948805 | Alive | 21m | TRB-Compat. | /Satoshi:0.8.99/ | United States | 3500 |
| 62.72.189.10 | 8333 | 953009 | Alive | 22m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Jordan | 97 |
| 70.16.128.65 | 8333 | 628988 | Alive | 21m | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3477 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default