host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
174.161.160.39 | 8333 | 354515 | Busy? (No answer in 15 sec.) | 07-10 12:48 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
86.183.73.58 | 8333 | 144508 | Busy? (No answer in 15 sec.) | 08-08 09:21 | TRB-Compat. | /Satoshi:0.8.2.2/ | United Kingdom | - |
173.56.13.37 | 8333 | 288023 | Busy? (No answer in 15 sec.) | 12-05 18:34 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
187.200.81.178 | 8333 | 255629 | Busy? (No answer in 15 sec.) | 07-01 00:48 | TRB-Compat. | /Satoshi:0.8.1/ | Mexico | 3392 |
73.71.109.3 | 8333 | 515370 | Busy? (No answer in 15 sec.) | 12-04 11:29 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3409 |
122.235.134.196 | 8333 | 226034 | Busy? (No answer in 15 sec.) | 11-14 03:11 | TRB-Compat. | /Satoshi:0.9.0/ | China | 2500 |
194.135.234.194 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 11-19 22:47 | TRB-Compat. | Russia | - | |
181.118.46.237 | 8333 | 476150 | Busy? (No answer in 15 sec.) | 07-02 10:17 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
185.225.16.153 | 8333 | 874434 | Busy? (No answer in 15 sec.) | 54m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 48 |
31.43.154.8 | 8333 | 342469 | Busy? (No answer in 15 sec.) | 10-21 20:31 | TRB-Compat. | /Satoshi:0.9.3/ | Ukraine | 2500 |
89.89.196.207 | 8333 | 270379 | Busy? (No answer in 15 sec.) | 10-18 02:38 | TRB-Compat. | /Satoshi:0.8.6/ | France | 2443 |
94.176.238.102 | 8333 | 873783 | Alive | 1m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 30 |
157.143.6.120 | 8333 | 481334 | Alive | 24m | TRB-Compat. | /Satoshi:0.8.5/ | Switzerland | 3500 |
97.119.133.189 | 8333 | 381161 | Could not connect! | 11-30 06:36 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | 3500 |
174.3.197.218 | 8333 | 857847 | Busy? (No answer in 15 sec.) | 08-24 02:27 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 973 |
86.136.181.66 | 8333 | 313999 | Busy? (No answer in 15 sec.) | 12-06 02:22 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
125.239.173.141 | 8333 | 416687 | Busy? (No answer in 15 sec.) | 13h 55m | TRB-Compat. | /Satoshi:0.8.1/ | New Zealand | - |
82.147.179.226 | 8333 | 184478 | Busy? (No answer in 15 sec.) | 07-17 09:43 | TRB-Compat. | /Satoshi:0.6.2/ | Estonia | - |
191.8.214.132 | 8333 | 11110 | Busy? (No answer in 15 sec.) | 11-26 00:37 | TRB-Compat. | /Satoshi:0.9.0/ | Brazil | 3391 |
91.144.22.149 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-05 10:07 | TRB-Compat. | bitdash.io | Syria | - |
203.40.114.39 | 8333 | 370447 | Busy? (No answer in 15 sec.) | 12-02 00:02 | TRB-Compat. | /Satoshi:0.8.6/ | Australia | - |
76.131.178.25 | 8333 | 374706 | Busy? (No answer in 15 sec.) | 07-13 16:32 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2434 |
2.100.82.109 | 8333 | 771453 | Busy? (No answer in 15 sec.) | 12-10 01:01 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
116.202.223.108 | 8333 | 874444 | Alive | 1m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 45 |
71.17.207.189 | 8333 | 855743 | Busy? (No answer in 15 sec.) | 08-07 03:09 | TRB-Compat. | /Satoshi:0.10.0/ | Canada | 2000 |
68.148.137.63 | 8333 | 391806 | Busy? (No answer in 15 sec.) | 12-02 18:52 | TRB-Compat. | /Satoshi:0.9.2.1/ | Canada | 3500 |
172.222.160.250 | 8333 | 869582 | Busy? (No answer in 15 sec.) | 11-09 11:10 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
200.55.107.198 | 8333 | 227906 | Busy? (No answer in 15 sec.) | 08-07 22:36 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
58.104.183.36 | 8333 | 247733 | Busy? (No answer in 15 sec.) | 08-01 13:02 | TRB-Compat. | /Satoshi:0.8.2.2/ | Australia | - |
181.114.135.10 | 8333 | 324016 | Busy? (No answer in 15 sec.) | 10-31 19:45 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
66.38.75.37 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 08-07 18:57 | TRB-Compat. | /Satoshi:0.6.2/ | United States | 3419 |
174.27.159.84 | 8333 | 0 | Busy? (No answer in 15 sec.) | 12-06 14:17 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3120 |
58.182.85.69 | 8333 | 420376 | Busy? (No answer in 15 sec.) | 08-01 07:30 | TRB-Compat. | /Satoshi:0.8.1/ | Singapore | - |
176.141.41.123 | 8333 | 448751 | Could not connect! | 12-10 00:36 | TRB-Compat. | /Satoshi:0.9.2.1/ | France | 3412 |
68.32.96.177 | 8333 | 368766 | Busy? (No answer in 15 sec.) | 11-14 11:48 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3500 |
186.136.52.26 | 8333 | 510962 | Busy? (No answer in 15 sec.) | 12-02 21:20 | TRB-Compat. | /Satoshi:0.8.6/ | Argentina | 2501 |
45.27.168.133 | 8333 | 874446 | Alive | 1m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 109 |
174.23.145.233 | 8333 | 764347 | Busy? (No answer in 15 sec.) | 12-07 22:31 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2500 |
34.250.122.160 | 8333 | 251 | Busy? (No answer in 15 sec.) | 12-06 10:53 | TRB-Compat. | /Satoshi:0.9.0/ | Ireland | - |
38.191.74.234 | 8333 | 441309 | Alive | 25m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Panama | 34 |
68.224.127.95 | 8333 | 393164 | Busy? (No answer in 15 sec.) | 11-15 19:49 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
116.21.174.55 | 8333 | 183031 | Busy? (No answer in 15 sec.) | 12-09 13:32 | TRB-Compat. | /Satoshi:0.8.1/ | China | 1000 |
108.24.152.253 | 8333 | 315845 | Busy? (No answer in 15 sec.) | 12-08 00:15 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
97.108.15.252 | 8333 | 416025 | Busy? (No answer in 15 sec.) | 12-05 11:52 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | - |
71.114.100.81 | 8333 | 554338 | Busy? (No answer in 15 sec.) | 12-07 03:46 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
82.124.28.107 | 8333 | 212092 | Busy? (No answer in 15 sec.) | 09-13 19:06 | TRB-Compat. | France | 143 | |
5.165.51.216 | 8333 | 275242 | Busy? (No answer in 15 sec.) | 10-09 16:02 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
209.93.88.149 | 8333 | 817030 | Busy? (No answer in 15 sec.) | 10-28 21:01 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | - |
203.40.49.135 | 8333 | 366227 | Busy? (No answer in 15 sec.) | 10-18 18:28 | TRB-Compat. | /Satoshi:0.8.6/ | Australia | - |
110.174.9.234 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 10-27 09:31 | TRB-Compat. | /Satoshi:0.7.2/ | Australia | 3500 |
50.47.156.153 | 8333 | 416266 | Could not connect! | 12-10 01:03 | TRB-Compat. | /Satoshi:0.9.0/ | United States | - |
92.34.213.92 | 8333 | 230860 | Busy? (No answer in 15 sec.) | 11-27 16:19 | TRB-Compat. | /Satoshi:0.8.1/ | Sweden | - |
47.32.109.227 | 8333 | 395669 | Busy? (No answer in 15 sec.) | 2h 11m | TRB-Compat. | /Satoshi:0.8.5/ | None | - |
125.239.191.116 | 8333 | 453066 | Could not connect! | 12-10 01:02 | TRB-Compat. | /Satoshi:0.8.6/ | New Zealand | - |
91.92.84.134 | 8333 | 444056 | Busy? (No answer in 15 sec.) | 09-27 01:42 | TRB-Compat. | /Satoshi:0.9.2.1/ | Bulgaria | 2500 |
178.190.55.204 | 8333 | 780708 | Alive | 24m | TRB-Compat. | /Satoshi:0.8.3/ | Austria | - |
103.134.171.19 | 8333 | 0 | Busy? (No answer in 15 sec.) | 11-25 06:24 | TRB-Compat. | bitdash.io | Bangladesh | - |
64.46.30.192 | 8333 | 236541 | Busy? (No answer in 15 sec.) | 11-21 07:02 | TRB-Compat. | /Satoshi:0.8.0/ | Canada | - |
46.161.121.166 | 8333 | 132447 | Busy? (No answer in 15 sec.) | 10-06 15:12 | TRB-Compat. | /Satoshi:0.9.5/ | Montenegro | - |
67.6.208.166 | 8333 | 351267 | Busy? (No answer in 15 sec.) | 11-23 14:35 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
31.52.25.76 | 8333 | 864828 | Busy? (No answer in 15 sec.) | 10-09 04:10 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3406 |
47.33.69.231 | 8333 | 303334 | Busy? (No answer in 15 sec.) | 12-08 03:20 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
51.9.145.249 | 8333 | 191768 | Busy? (No answer in 15 sec.) | 07-24 16:36 | TRB-Compat. | United Kingdom | 257 | |
170.10.3.240 | 8333 | 197817 | Busy? (No answer in 15 sec.) | 11-30 16:58 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
45.11.57.212 | 8333 | 874444 | Alive | just now | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 81 |
138.201.221.168 | 8333 | 436815 | Could not connect! | 10-31 18:46 | TRB-Compat. | /Satoshi:0.11.2/ | Germany | - |
158.174.153.249 | 8333 | 223093 | Could not connect! | 11-30 14:51 | TRB-Compat. | /Satoshi:0.8.5/ | Sweden | 1590 |
98.161.247.37 | 8333 | 210499 | Alive | 23m | TRB-Compat. | /Satoshi:0.7.2/ | None | 3500 |
50.20.127.242 | 8333 | 375846 | Could not connect! | 11-29 15:14 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 2432 |
220.244.103.58 | 8333 | 276453 | Busy? (No answer in 15 sec.) | 07-30 03:47 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | 2450 |
181.166.162.52 | 8333 | 295205 | Busy? (No answer in 15 sec.) | 09-03 21:50 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
165.120.112.123 | 8333 | 396639 | Busy? (No answer in 15 sec.) | 10-01 19:52 | TRB-Compat. | /Satoshi:0.9.3/ | United Kingdom | - |
46.73.80.143 | 8333 | 513592 | Busy? (No answer in 15 sec.) | 11-21 16:55 | TRB-Compat. | /Satoshi:0.9.3/ | Russia | - |
205.134.172.6 | 8333 | 874440 | Alive | 1m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 8 |
94.210.67.97 | 8333 | 859505 | Busy? (No answer in 15 sec.) | 09-02 04:14 | TRB-Compat. | /Satoshi:0.8.3/ | The Netherlands | 3394 |
144.64.142.34 | 8333 | 871620 | Busy? (No answer in 15 sec.) | 11-26 14:47 | TRB-Compat. | /Satoshi:0.9.0/ | Portugal | 3368 |
69.137.215.47 | 8333 | 173988 | Busy? (No answer in 15 sec.) | 10-23 21:43 | TRB-Compat. | United States | 311 | |
73.140.247.189 | 8333 | 259502 | Busy? (No answer in 15 sec.) | 12-05 19:03 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
47.151.35.49 | 8333 | 143620 | Busy? (No answer in 15 sec.) | 11-18 04:35 | TRB-Compat. | United States | - | |
186.139.249.30 | 8333 | 441484 | Busy? (No answer in 15 sec.) | 08-01 13:38 | TRB-Compat. | /Satoshi:0.9.2.1/ | Argentina | 2500 |
213.243.204.203 | 8333 | 799795 | Busy? (No answer in 15 sec.) | 09-27 19:27 | TRB-Compat. | /Satoshi:0.8.5/ | Italy | - |
162.156.66.220 | 8333 | 370131 | Busy? (No answer in 15 sec.) | 11-14 06:36 | TRB-Compat. | /Satoshi:0.8.5/ | Canada | - |
186.156.232.77 | 8333 | 292911 | Busy? (No answer in 15 sec.) | 11-07 03:08 | TRB-Compat. | /Satoshi:0.8.5/ | Chile | - |
95.49.86.161 | 8333 | 871157 | Busy? (No answer in 15 sec.) | 11-20 01:47 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
179.40.89.126 | 8333 | 0 | Busy? (No answer in 15 sec.) | 09-24 18:12 | TRB-Compat. | bitdash.io | Argentina | - |
146.115.123.130 | 8333 | 197009 | Busy? (No answer in 15 sec.) | 1h 13m | TRB-Compat. | /Satoshi:0.11.0/ | United States | - |
54.38.94.63 | 8333 | 873555 | Could not connect! | 12-06 17:10 | TRB;TRB-Compat. | /therealbitcoin.org:0.8.88.88/ | France | 46 |
73.231.227.48 | 8333 | 464916 | Busy? (No answer in 15 sec.) | 10-17 02:58 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
165.120.112.114 | 8333 | 428446 | Busy? (No answer in 15 sec.) | 10-15 20:21 | TRB-Compat. | /Satoshi:0.9.3/ | United Kingdom | 1000 |
37.63.72.230 | 8333 | 454387 | Busy? (No answer in 15 sec.) | 12-03 12:47 | TRB-Compat. | /Satoshi:0.8.6/ | Bulgaria | - |
75.73.20.180 | 8333 | 293094 | Busy? (No answer in 15 sec.) | 11-22 18:57 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
88.90.29.95 | 8333 | 868164 | Could not connect! | 10-31 10:31 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 31 |
71.105.153.93 | 8333 | 280727 | Busy? (No answer in 15 sec.) | 07-28 13:04 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3488 |
90.62.146.249 | 8333 | 314597 | Busy? (No answer in 15 sec.) | 10-12 15:53 | TRB-Compat. | /Satoshi:0.9.3/ | France | 980 |
181.114.135.34 | 8333 | 415073 | Could not connect! | 11-12 19:33 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
69.72.121.16 | 8333 | 874439 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | - |
24.64.142.203 | 8333 | 403444 | Busy? (No answer in 15 sec.) | 12-07 10:45 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | - |
176.160.80.127 | 8333 | 316956 | Busy? (No answer in 15 sec.) | 07-25 08:59 | TRB-Compat. | /Satoshi:0.9.2.1/ | France | 2430 |
174.23.183.111 | 8333 | 609416 | Busy? (No answer in 15 sec.) | 10-14 17:42 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
68.51.162.205 | 8333 | 429528 | Busy? (No answer in 15 sec.) | 12-09 06:49 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3392 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default