host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
98.176.83.202 | 8333 | 514821 | Busy? (No answer in 15 sec.) | 09-01 16:57 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 2500 |
216.232.203.32 | 8333 | 167763 | Busy? (No answer in 15 sec.) | 09-02 12:07 | TRB-Compat. | Canada | - | |
73.202.109.168 | 8333 | 450769 | Busy? (No answer in 15 sec.) | 08-01 00:46 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2269 |
49.67.96.100 | 8333 | 454601 | Could not connect! | 02-18 20:04 | TRB-Compat. | /Satoshi:0.8.1/ | China | 3411 |
75.73.20.180 | 8333 | 293094 | Busy? (No answer in 15 sec.) | 11-22 18:57 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
82.122.17.118 | 8333 | 266223 | Busy? (No answer in 15 sec.) | 07-12 05:09 | TRB-Compat. | /Satoshi:0.8.6/ | France | - |
80.195.88.110 | 8333 | 73421 | Busy? (No answer in 15 sec.) | 03-04 15:03 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
186.83.4.39 | 8333 | 256820 | Busy? (No answer in 15 sec.) | 09-06 12:05 | TRB-Compat. | /Satoshi:0.8.0/ | Colombia | - |
71.114.100.81 | 8333 | 619580 | Busy? (No answer in 15 sec.) | 01-27 18:01 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
71.17.207.189 | 8333 | 855743 | Busy? (No answer in 15 sec.) | 08-07 03:09 | TRB-Compat. | /Satoshi:0.10.0/ | Canada | 2000 |
116.21.174.55 | 8333 | 183031 | Busy? (No answer in 15 sec.) | 12-09 13:32 | TRB-Compat. | /Satoshi:0.8.1/ | China | 1000 |
2.102.1.227 | 8333 | 536637 | Busy? (No answer in 15 sec.) | 02-15 05:27 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
98.161.247.37 | 8333 | 214600 | Busy? (No answer in 15 sec.) | 12-12 23:28 | TRB-Compat. | /Satoshi:0.7.2/ | United States | - |
191.205.218.49 | 8333 | 15500 | Busy? (No answer in 15 sec.) | 11-28 02:18 | TRB-Compat. | /Satoshi:0.9.0/ | Brazil | 3424 |
75.113.69.117 | 8333 | 324495 | Busy? (No answer in 15 sec.) | 01-20 13:03 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 2000 |
217.155.74.0 | 8333 | 400386 | Busy? (No answer in 15 sec.) | 09-09 10:39 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | - |
47.54.199.229 | 8333 | 479572 | Busy? (No answer in 15 sec.) | 01-18 05:36 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | - |
75.164.141.82 | 8333 | 239205 | Busy? (No answer in 15 sec.) | 02-25 01:28 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 1000 |
79.163.250.224 | 8333 | 381986 | Busy? (No answer in 15 sec.) | 01-21 10:12 | TRB-Compat. | /Satoshi:0.9.2.1/ | Poland | - |
176.10.175.136 | 8333 | 593593 | Alive | 29m | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | - |
81.184.196.227 | 8333 | 374363 | Busy? (No answer in 15 sec.) | 11-20 19:21 | TRB-Compat. | /Satoshi:0.8.6/ | Spain | - |
174.3.197.218 | 8333 | 857847 | Busy? (No answer in 15 sec.) | 08-24 02:27 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 973 |
24.147.244.203 | 8333 | 297306 | Busy? (No answer in 15 sec.) | 12-30 18:01 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3488 |
47.32.109.227 | 8333 | 395669 | Busy? (No answer in 15 sec.) | 12-12 13:10 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
62.250.99.116 | 8333 | 242911 | Could not connect! | 01-09 03:15 | TRB-Compat. | /Satoshi:0.8.1/ | The Netherlands | - |
81.79.14.171 | 8333 | 251855 | Busy? (No answer in 15 sec.) | 12-30 12:58 | TRB-Compat. | /Satoshi:0.8.2.2/ | United Kingdom | - |
81.141.68.154 | 8333 | 11110 | Busy? (No answer in 15 sec.) | 02-22 06:47 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
173.206.16.84 | 8333 | 253834 | Busy? (No answer in 15 sec.) | 12-18 16:41 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | 2500 |
95.49.68.17 | 8333 | 878601 | Busy? (No answer in 15 sec.) | 01-10 01:47 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
119.246.166.135 | 8333 | 749128 | Busy? (No answer in 15 sec.) | 4h 22m | TRB-Compat. | /Satoshi:0.8.5/ | Hong Kong | 3500 |
155.4.3.47 | 8333 | 394059 | Busy? (No answer in 15 sec.) | 12-22 14:20 | TRB-Compat. | /Satoshi:0.8.5/ | Sweden | 3500 |
176.173.251.232 | 8333 | 457078 | Busy? (No answer in 15 sec.) | 02-07 18:01 | TRB-Compat. | /Satoshi:0.9.3/ | France | 3388 |
95.49.93.20 | 8333 | 855770 | Busy? (No answer in 15 sec.) | 09-13 14:45 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 2501 |
91.92.84.134 | 8333 | 444056 | Busy? (No answer in 15 sec.) | 09-27 01:42 | TRB-Compat. | /Satoshi:0.9.2.1/ | Bulgaria | 2500 |
73.248.1.52 | 8333 | 295047 | Busy? (No answer in 15 sec.) | 12-21 00:56 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3442 |
38.191.74.234 | 8333 | 558687 | Busy? (No answer in 15 sec.) | 01-22 12:19 | TRB-Compat. | /jwrd.net:0.9.99.99/ | Panama | 48 |
116.92.201.36 | 8333 | 639982 | Busy? (No answer in 15 sec.) | 01-22 23:21 | TRB-Compat. | /Satoshi:0.8.5/ | Hong Kong | 3500 |
191.8.214.132 | 8333 | 11110 | Could not connect! | 11-26 00:37 | TRB-Compat. | /Satoshi:0.9.0/ | Brazil | 3391 |
92.18.11.137 | 8333 | 789921 | Busy? (No answer in 15 sec.) | 03-09 16:47 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | 2500 |
96.224.85.167 | 8333 | 237542 | Could not connect! | 21h 57m | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
186.156.232.77 | 8333 | 292911 | Busy? (No answer in 15 sec.) | 11-07 03:08 | TRB-Compat. | /Satoshi:0.8.5/ | Chile | - |
181.118.50.84 | 8333 | 748101 | Busy? (No answer in 15 sec.) | 07-10 06:12 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
173.76.224.234 | 8333 | 260753 | Busy? (No answer in 15 sec.) | 01-21 18:56 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
216.68.109.72 | 8333 | 424474 | Could not connect! | 01-06 04:09 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
68.58.147.194 | 8333 | 877467 | Busy? (No answer in 15 sec.) | 01-15 02:14 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3399 |
172.105.197.196 | 8333 | 0 | Alive | 20m | TRB-Compat. | bitdash.io | Japan | - |
82.79.58.192 | 8333 | 888639 | Alive | 23m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 30 |
187.149.88.190 | 8333 | 474494 | Busy? (No answer in 15 sec.) | 12-04 12:26 | TRB-Compat. | /Satoshi:0.8.2.2/ | Mexico | - |
72.188.107.221 | 8333 | 3303 | Busy? (No answer in 15 sec.) | 12-17 00:40 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
109.227.125.146 | 8333 | 806894 | Busy? (No answer in 15 sec.) | 03-12 02:09 | TRB-Compat. | /Satoshi:0.8.5/ | Ukraine | - |
138.201.221.168 | 8333 | 436815 | Could not connect! | 10-31 18:46 | TRB-Compat. | /Satoshi:0.11.2/ | Germany | - |
50.47.156.153 | 8333 | 416266 | Could not connect! | 12-10 01:03 | TRB-Compat. | /Satoshi:0.9.0/ | United States | - |
82.147.179.226 | 8333 | 184478 | Busy? (No answer in 15 sec.) | 07-17 09:43 | TRB-Compat. | /Satoshi:0.6.2/ | Estonia | - |
223.19.223.28 | 8333 | 131108 | Busy? (No answer in 15 sec.) | 03-17 10:25 | TRB-Compat. | /Satoshi:0.8.1/ | Hong Kong | 3500 |
174.27.159.84 | 8333 | 0 | Busy? (No answer in 15 sec.) | 12-06 14:17 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3120 |
34.250.122.160 | 8333 | 251 | Busy? (No answer in 15 sec.) | 12-06 10:53 | TRB-Compat. | /Satoshi:0.9.0/ | Ireland | - |
172.223.240.90 | 8333 | 563622 | Busy? (No answer in 15 sec.) | 03-08 09:15 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | 2500 |
71.181.106.108 | 8333 | 303649 | Busy? (No answer in 15 sec.) | 12-22 06:29 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
37.63.72.230 | 8333 | 223296 | Could not connect! | 03-08 15:03 | TRB-Compat. | /Satoshi:0.8.6/ | Bulgaria | - |
68.51.162.205 | 8333 | 429528 | Busy? (No answer in 15 sec.) | 12-09 06:49 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3392 |
181.118.46.237 | 8333 | 476150 | Busy? (No answer in 15 sec.) | 07-02 10:17 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
99.224.76.213 | 8333 | 160109 | Busy? (No answer in 15 sec.) | 01-03 17:57 | TRB-Compat. | /Satoshi:0.9.1/ | Canada | - |
79.184.217.84 | 8333 | 132216 | Busy? (No answer in 15 sec.) | 12-10 05:43 | TRB-Compat. | /Satoshi:0.8.3/ | Poland | - |
222.184.220.163 | 8333 | 435070 | Could not connect! | 02-07 11:34 | TRB-Compat. | /Satoshi:0.8.1/ | China | 2432 |
86.136.181.66 | 8333 | 313999 | Busy? (No answer in 15 sec.) | 12-06 02:22 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
50.39.109.37 | 8333 | 211103 | Busy? (No answer in 15 sec.) | 01-05 02:13 | TRB-Compat. | /Satoshi:0.7.2/ | United States | 3500 |
70.170.46.20 | 8333 | 393911 | Busy? (No answer in 15 sec.) | 02-18 07:29 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 1000 |
67.241.235.1 | 8333 | 198080 | Busy? (No answer in 15 sec.) | 01-30 16:36 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 1000 |
108.24.152.253 | 8333 | 441949 | Busy? (No answer in 15 sec.) | 02-02 18:30 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
181.166.162.52 | 8333 | 295205 | Busy? (No answer in 15 sec.) | 09-03 21:50 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
79.163.234.157 | 8333 | 362331 | Busy? (No answer in 15 sec.) | 01-07 13:25 | TRB-Compat. | /Satoshi:0.9.2.1/ | Poland | - |
178.190.55.204 | 8333 | 874906 | Busy? (No answer in 15 sec.) | 12-15 13:55 | TRB-Compat. | /Satoshi:0.8.3/ | Austria | 2443 |
203.40.49.135 | 8333 | 366227 | Busy? (No answer in 15 sec.) | 10-18 18:28 | TRB-Compat. | /Satoshi:0.8.6/ | Australia | - |
71.105.153.93 | 8333 | 280727 | Busy? (No answer in 15 sec.) | 07-28 13:04 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3488 |
58.164.76.32 | 8333 | 307465 | Could not connect! | 12-20 03:39 | TRB-Compat. | /Satoshi:0.8.5/ | Australia | - |
125.239.173.141 | 8333 | 424229 | Busy? (No answer in 15 sec.) | 12-16 00:57 | TRB-Compat. | /Satoshi:0.8.1/ | New Zealand | 3499 |
46.161.121.166 | 8333 | 132447 | Busy? (No answer in 15 sec.) | 10-06 15:12 | TRB-Compat. | /Satoshi:0.9.5/ | Montenegro | - |
14.199.108.161 | 8333 | 346369 | Busy? (No answer in 15 sec.) | 01-07 12:52 | TRB-Compat. | /Satoshi:0.8.1/ | Hong Kong | - |
72.241.180.163 | 8333 | 441949 | Could not connect! | 12-03 12:23 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
199.36.254.151 | 8333 | 402934 | Could not connect! | 01-02 11:51 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
95.234.107.187 | 8333 | 375620 | Busy? (No answer in 15 sec.) | 12-24 07:16 | TRB-Compat. | /Satoshi:0.9.1/ | Italy | 1000 |
86.204.99.72 | 8333 | 350076 | Busy? (No answer in 15 sec.) | 02-05 10:01 | TRB-Compat. | /Satoshi:0.8.6/ | France | 3407 |
81.170.45.50 | 8333 | 315243 | Could not connect! | 11-21 04:43 | TRB-Compat. | /Satoshi:0.8.1/ | United Kingdom | 2000 |
37.251.82.40 | 8333 | 220985 | Could not connect! | 12-07 06:08 | TRB-Compat. | /Satoshi:0.7.2/ | The Netherlands | 3414 |
159.205.185.192 | 8333 | 503616 | Busy? (No answer in 15 sec.) | 09-21 19:25 | TRB-Compat. | /Satoshi:0.8.5/ | Poland | - |
173.56.13.37 | 8333 | 288023 | Busy? (No answer in 15 sec.) | 12-05 18:34 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
147.147.153.233 | 8333 | 707724 | Busy? (No answer in 15 sec.) | 10-16 11:03 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | - |
186.139.249.30 | 8333 | 441484 | Busy? (No answer in 15 sec.) | 08-01 13:38 | TRB-Compat. | /Satoshi:0.9.2.1/ | Argentina | 2500 |
193.80.122.138 | 8333 | 879215 | Busy? (No answer in 15 sec.) | 01-14 07:03 | TRB-Compat. | /Satoshi:0.8.5/ | Austria | 2440 |
174.23.145.120 | 8333 | 505075 | Busy? (No answer in 15 sec.) | 08-07 08:49 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
191.204.173.196 | 8333 | 214064 | Busy? (No answer in 15 sec.) | 01-09 17:22 | TRB-Compat. | /Satoshi:0.9.4/ | Brazil | - |
80.112.4.221 | 8333 | 888513 | Could not connect! | 20h 29m | TRB-Compat. | /Satoshi:0.11.1/ | The Netherlands | 988 |
96.244.115.14 | 8333 | 288206 | Busy? (No answer in 15 sec.) | 12-29 08:53 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3443 |
109.151.40.221 | 8333 | 272992 | Busy? (No answer in 15 sec.) | 07-06 12:33 | TRB-Compat. | /Satoshi:0.8.2.2/ | United Kingdom | - |
218.68.187.5 | 8333 | 331107 | Busy? (No answer in 15 sec.) | 01-02 11:14 | TRB-Compat. | /Satoshi:0.8.1/ | China | 3381 |
73.197.198.79 | 8333 | 421816 | Busy? (No answer in 15 sec.) | 02-12 18:00 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
200.242.131.242 | 8333 | 857944 | Busy? (No answer in 15 sec.) | 08-22 14:05 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Brazil | 41 |
110.35.187.31 | 8333 | 443960 | Busy? (No answer in 15 sec.) | 12-30 01:23 | TRB-Compat. | /Satoshi:0.9.2.1/ | South Korea | - |
2.99.207.72 | 8333 | 341717 | Busy? (No answer in 15 sec.) | 01-02 00:33 | TRB-Compat. | /Satoshi:0.9.3/ | United Kingdom | - |
71.181.106.222 | 8333 | 306971 | Busy? (No answer in 15 sec.) | 12-29 23:27 | TRB-Compat. | /Satoshi:0.8.0/ | United States | 3500 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default