host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
86.163.182.229 | 8333 | 198427 | Busy? (No answer in 15 sec.) | 10-06 15:35 | TRB-Compat. | /Satoshi:0.9.2.1/ | United Kingdom | - |
181.118.46.237 | 8333 | 476150 | Busy? (No answer in 15 sec.) | 07-02 10:17 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
45.11.57.212 | 8333 | 864746 | Alive | 24m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 32 |
88.90.29.95 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 25 |
185.254.196.12 | 8333 | 850541 | Busy? (No answer in 15 sec.) | 07-03 10:39 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 36 |
103.6.212.28 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | New Zealand | 31 |
200.242.131.242 | 8333 | 857944 | Busy? (No answer in 15 sec.) | 08-22 14:05 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Brazil | 41 |
159.205.185.192 | 8333 | 503616 | Busy? (No answer in 15 sec.) | 09-21 19:25 | TRB-Compat. | /Satoshi:0.8.5/ | Poland | - |
37.63.72.230 | 8333 | 288166 | Could not connect! | 08-11 13:28 | TRB-Compat. | /Satoshi:0.8.6/ | Bulgaria | - |
73.53.24.121 | 8333 | 389940 | Busy? (No answer in 15 sec.) | 07-04 09:41 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
181.118.50.84 | 8333 | 748101 | Busy? (No answer in 15 sec.) | 07-10 06:12 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
208.94.240.42 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 57 |
54.38.94.63 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.8.88.88/ | France | 37 |
176.10.175.136 | 8333 | 852331 | Busy? (No answer in 15 sec.) | 07-15 12:58 | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 3500 |
165.120.112.123 | 8333 | 396639 | Busy? (No answer in 15 sec.) | 10-01 19:52 | TRB-Compat. | /Satoshi:0.9.3/ | United Kingdom | - |
51.9.145.249 | 8333 | 191768 | Busy? (No answer in 15 sec.) | 07-24 16:36 | TRB-Compat. | United Kingdom | 257 | |
73.231.227.48 | 8333 | 455383 | Busy? (No answer in 15 sec.) | 08-03 18:15 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
174.23.183.111 | 8333 | 415296 | Busy? (No answer in 15 sec.) | 09-10 23:38 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
23.121.225.238 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 07-13 01:18 | TRB-Compat. | /Satoshi:0.7.2/ | United States | 3498 |
181.166.162.52 | 8333 | 295205 | Busy? (No answer in 15 sec.) | 09-03 21:50 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
217.155.74.0 | 8333 | 400386 | Could not connect! | 09-09 10:39 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | - |
116.202.223.108 | 8333 | 864746 | Alive | 25m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 67 |
95.49.93.20 | 8333 | 855770 | Busy? (No answer in 15 sec.) | 09-13 14:45 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 2501 |
200.55.107.198 | 8333 | 227906 | Busy? (No answer in 15 sec.) | 08-07 22:36 | TRB-Compat. | /Satoshi:0.8.1/ | Argentina | - |
45.27.168.133 | 8333 | 864729 | Alive | 24m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 71 |
203.40.49.135 | 8333 | 365643 | Busy? (No answer in 15 sec.) | 12h 55m | TRB-Compat. | /Satoshi:0.8.6/ | Australia | - |
46.161.121.166 | 8333 | 132447 | Busy? (No answer in 15 sec.) | 10-06 15:12 | TRB-Compat. | /Satoshi:0.9.5/ | Montenegro | - |
31.52.25.76 | 8333 | 864078 | Busy? (No answer in 15 sec.) | 5h 18m | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3406 |
162.154.213.195 | 8333 | 387146 | Busy? (No answer in 15 sec.) | 09-19 23:09 | TRB-Compat. | /Satoshi:0.11.1/ | United States | 1965 |
71.114.100.81 | 8333 | 329286 | Busy? (No answer in 15 sec.) | 09-16 17:03 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
179.40.89.126 | 8333 | 0 | Busy? (No answer in 15 sec.) | 09-24 18:12 | TRB-Compat. | bitdash.io | Argentina | - |
94.176.238.102 | 8333 | 864383 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 29 |
213.243.204.203 | 8333 | 799795 | Busy? (No answer in 15 sec.) | 09-27 19:27 | TRB-Compat. | /Satoshi:0.8.5/ | Italy | - |
94.63.34.213 | 8333 | 383675 | Busy? (No answer in 15 sec.) | 09-06 13:11 | TRB-Compat. | /Satoshi:0.8.1/ | Portugal | 2430 |
205.134.172.6 | 8333 | 864113 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 13 |
205.134.172.26 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 14 |
51.183.176.173 | 8333 | 394516 | Busy? (No answer in 15 sec.) | 07-04 15:12 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
58.182.85.69 | 8333 | 420376 | Busy? (No answer in 15 sec.) | 08-01 07:30 | TRB-Compat. | /Satoshi:0.8.1/ | Singapore | - |
177.80.57.251 | 8333 | 45595 | Busy? (No answer in 15 sec.) | 08-31 03:29 | TRB-Compat. | /Satoshi:0.9.4/ | Brazil | - |
31.31.27.185 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 09-11 12:41 | TRB-Compat. | Moldova | - | |
191.205.215.96 | 8333 | 300753 | Alive | 20m | TRB-Compat. | /Satoshi:0.9.0/ | Brazil | - |
96.231.188.83 | 8333 | 410266 | Busy? (No answer in 15 sec.) | 07-05 15:53 | TRB-Compat. | /Satoshi:0.9.3/ | United States | - |
172.222.160.250 | 8333 | 655321 | Could not connect! | 10-07 01:43 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3500 |
82.147.179.226 | 8333 | 184478 | Busy? (No answer in 15 sec.) | 07-17 09:43 | TRB-Compat. | /Satoshi:0.6.2/ | Estonia | - |
91.144.22.149 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-05 10:07 | TRB-Compat. | bitdash.io | Syria | - |
77.126.190.249 | 8333 | 223600 | Busy? (No answer in 15 sec.) | 07-13 01:18 | TRB-Compat. | /Satoshi:0.8.1/ | Israel | 2000 |
216.232.203.32 | 8333 | 167763 | Busy? (No answer in 15 sec.) | 09-02 12:07 | TRB-Compat. | Canada | - | |
174.23.145.120 | 8333 | 505075 | Busy? (No answer in 15 sec.) | 08-07 08:49 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
86.183.73.58 | 8333 | 144508 | Busy? (No answer in 15 sec.) | 08-08 09:21 | TRB-Compat. | /Satoshi:0.8.2.2/ | United Kingdom | - |
220.244.103.58 | 8333 | 276453 | Busy? (No answer in 15 sec.) | 07-30 03:47 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | 2450 |
186.139.249.30 | 8333 | 441484 | Busy? (No answer in 15 sec.) | 08-01 13:38 | TRB-Compat. | /Satoshi:0.9.2.1/ | Argentina | 2500 |
187.200.81.178 | 8333 | 255629 | Busy? (No answer in 15 sec.) | 07-01 00:48 | TRB-Compat. | /Satoshi:0.8.1/ | Mexico | 3392 |
109.151.40.221 | 8333 | 272992 | Busy? (No answer in 15 sec.) | 07-06 12:33 | TRB-Compat. | /Satoshi:0.8.2.2/ | United Kingdom | - |
72.238.98.182 | 8333 | 293958 | Busy? (No answer in 15 sec.) | 07-28 02:37 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
71.17.207.189 | 8333 | 855743 | Busy? (No answer in 15 sec.) | 08-07 03:09 | TRB-Compat. | /Satoshi:0.10.0/ | Canada | 2000 |
176.160.80.127 | 8333 | 316956 | Busy? (No answer in 15 sec.) | 07-25 08:59 | TRB-Compat. | /Satoshi:0.9.2.1/ | France | 2430 |
181.118.50.137 | 8333 | 644306 | Busy? (No answer in 15 sec.) | 07-06 08:18 | TRB-Compat. | /Satoshi:0.8.5/ | Trinidad and Tobago | - |
67.246.114.254 | 8333 | 236091 | Busy? (No answer in 15 sec.) | 09-22 18:33 | TRB-Compat. | /Satoshi:0.7.0.3/ | United States | 3500 |
130.255.153.71 | 8333 | 228985 | Busy? (No answer in 15 sec.) | 09-13 12:28 | TRB-Compat. | /Satoshi:0.9.3/ | Poland | 2501 |
76.131.178.25 | 8333 | 374706 | Busy? (No answer in 15 sec.) | 07-13 16:32 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2434 |
47.223.129.98 | 8333 | 3474 | Busy? (No answer in 15 sec.) | 08-17 16:22 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
92.34.213.92 | 8333 | 435591 | Busy? (No answer in 15 sec.) | 07-17 12:55 | TRB-Compat. | /Satoshi:0.8.1/ | Sweden | 2500 |
174.161.160.39 | 8333 | 354515 | Busy? (No answer in 15 sec.) | 07-10 12:48 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
185.225.16.153 | 8333 | 864746 | Alive | 25m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 60 |
73.202.109.168 | 8333 | 450769 | Busy? (No answer in 15 sec.) | 08-01 00:46 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2269 |
186.83.4.39 | 8333 | 256820 | Busy? (No answer in 15 sec.) | 09-06 12:05 | TRB-Compat. | /Satoshi:0.8.0/ | Colombia | - |
31.52.24.197 | 8333 | 862263 | Busy? (No answer in 15 sec.) | 10-02 18:58 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3381 |
98.229.235.2 | 8333 | 421844 | Busy? (No answer in 15 sec.) | 07-15 12:18 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
68.50.168.2 | 8333 | 855106 | Busy? (No answer in 15 sec.) | 09-12 23:55 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3387 |
31.51.68.17 | 8333 | 664528 | Busy? (No answer in 15 sec.) | 07-04 05:08 | TRB-Compat. | /Satoshi:0.9.2.1/ | United Kingdom | 3376 |
58.104.183.36 | 8333 | 247733 | Busy? (No answer in 15 sec.) | 08-01 13:02 | TRB-Compat. | /Satoshi:0.8.2.2/ | Australia | - |
66.38.75.37 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 08-07 18:57 | TRB-Compat. | /Satoshi:0.6.2/ | United States | 3419 |
98.176.83.202 | 8333 | 514821 | Busy? (No answer in 15 sec.) | 09-01 16:57 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 2500 |
205.134.172.28 | 8333 | 864746 | Alive | 25m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 51 |
91.92.84.134 | 8333 | 444056 | Busy? (No answer in 15 sec.) | 09-27 01:42 | TRB-Compat. | /Satoshi:0.9.2.1/ | Bulgaria | 2500 |
82.122.17.118 | 8333 | 266223 | Busy? (No answer in 15 sec.) | 07-12 05:09 | TRB-Compat. | /Satoshi:0.8.6/ | France | - |
71.105.153.93 | 8333 | 280727 | Busy? (No answer in 15 sec.) | 07-28 13:04 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3488 |
94.210.67.97 | 8333 | 859505 | Busy? (No answer in 15 sec.) | 09-02 04:14 | TRB-Compat. | /Satoshi:0.8.3/ | The Netherlands | 3394 |
82.124.28.107 | 8333 | 212092 | Busy? (No answer in 15 sec.) | 09-13 19:06 | TRB-Compat. | France | 143 | |
174.3.197.218 | 8333 | 857847 | Busy? (No answer in 15 sec.) | 08-24 02:27 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 973 |
144.64.142.34 | 8333 | 808264 | Busy? (No answer in 15 sec.) | 09-21 12:51 | TRB-Compat. | /Satoshi:0.9.0/ | Portugal | - |
142.59.60.236 | 8333 | 300850 | Could not connect! | 09-01 10:53 | TRB-Compat. | /Satoshi:0.9.3/ | Canada | 3406 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default