host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
94.114.225.165 | 8333 | 895826 | Could not connect! | 05-14 09:23 | TRB-Compat. | /Satoshi:0.8.6/ | Germany | 1000 |
163.131.166.125 | 8333 | 398049 | Busy? (No answer in 15 sec.) | 02-01 21:00 | TRB-Compat. | /Satoshi:0.8.1/ | Japan | 3500 |
191.254.85.30 | 8333 | 10300 | Busy? (No answer in 15 sec.) | 05-28 15:59 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | - |
75.164.141.82 | 8333 | 239205 | Busy? (No answer in 15 sec.) | 02-25 01:28 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 1000 |
110.175.181.128 | 8333 | 563824 | Busy? (No answer in 15 sec.) | 05-14 09:24 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
72.84.66.194 | 8333 | 232204 | Busy? (No answer in 15 sec.) | 05-25 03:05 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3411 |
37.63.72.230 | 8333 | 891992 | Busy? (No answer in 15 sec.) | 04-11 19:31 | TRB-Compat. | /Satoshi:0.8.6/ | Bulgaria | 3471 |
204.112.216.37 | 8333 | 373342 | Busy? (No answer in 15 sec.) | 04-27 03:46 | TRB-Compat. | /Satoshi:0.9.1/ | Canada | - |
82.79.58.192 | 8333 | 902037 | Alive | 31m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 26 |
73.197.198.79 | 8333 | 421816 | Busy? (No answer in 15 sec.) | 02-12 18:00 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
79.131.50.160 | 8333 | 196498 | Busy? (No answer in 15 sec.) | 04-16 20:08 | TRB-Compat. | Greece | - | |
220.245.213.76 | 8333 | 605682 | Busy? (No answer in 15 sec.) | 06-13 17:49 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
173.54.69.172 | 8333 | 496022 | Busy? (No answer in 15 sec.) | 04-12 05:36 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
85.167.52.254 | 8333 | 901099 | Busy? (No answer in 15 sec.) | 06-13 18:23 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 79 |
99.93.57.133 | 8333 | 902181 | Alive | 30m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 425 |
178.54.7.50 | 8333 | 398100 | Busy? (No answer in 15 sec.) | 03-18 12:14 | TRB-Compat. | /Satoshi:0.8.6/ | Ukraine | - |
73.149.48.126 | 8333 | 346117 | Busy? (No answer in 15 sec.) | 03-26 18:28 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
95.49.98.180 | 8333 | 899216 | Busy? (No answer in 15 sec.) | 05-31 08:27 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
152.243.27.195 | 8333 | 473385 | Busy? (No answer in 15 sec.) | 05-27 01:45 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | - |
181.127.38.233 | 8333 | 308232 | Busy? (No answer in 15 sec.) | 04-12 09:42 | TRB-Compat. | /Satoshi:0.9.4/ | Paraguay | 986 |
172.105.197.196 | 8333 | 0 | Alive | 30m | TRB-Compat. | bitdash.io | Japan | - |
67.4.141.24 | 8333 | 397479 | Busy? (No answer in 15 sec.) | 04-15 11:39 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
31.52.26.229 | 8333 | 888145 | Busy? (No answer in 15 sec.) | 06-01 07:01 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 2433 |
104.246.213.52 | 8333 | 291180 | Busy? (No answer in 15 sec.) | 06-04 23:43 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | 3500 |
84.231.164.104 | 8333 | 225425 | Busy? (No answer in 15 sec.) | 06-02 08:51 | TRB-Compat. | /Satoshi:0.8.1/ | Finland | 3353 |
81.202.152.56 | 8333 | 243705 | Busy? (No answer in 15 sec.) | 04-19 09:52 | TRB-Compat. | /Satoshi:0.8.1/ | Spain | - |
187.10.54.118 | 8333 | 428846 | Busy? (No answer in 15 sec.) | 04-24 17:32 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | - |
205.134.172.6 | 8333 | 902181 | Alive | 33m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 27 |
51.171.240.133 | 8333 | 767697 | Busy? (No answer in 15 sec.) | 05-15 18:31 | TRB-Compat. | /Satoshi:0.9.3/ | Ireland | - |
134.22.184.114 | 8333 | 201407 | Alive | 25m | TRB-Compat. | United States | - | |
114.231.37.16 | 8333 | 386000 | Busy? (No answer in 15 sec.) | 02-23 00:23 | TRB-Compat. | /Satoshi:0.8.1/ | China | - |
92.89.49.79 | 8333 | 361236 | Busy? (No answer in 15 sec.) | 02-28 18:23 | TRB-Compat. | /Satoshi:0.8.5/ | France | 3424 |
76.183.198.203 | 8333 | 269184 | Could not connect! | 04-04 06:14 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
62.72.189.10 | 8333 | 902181 | Alive | 31m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Jordan | 64 |
112.105.131.189 | 8333 | 896737 | Busy? (No answer in 15 sec.) | 05-14 18:14 | TRB-Compat. | /Satoshi:0.9.3/ | Taiwan | 3436 |
207.253.187.22 | 8333 | 10281 | Could not connect! | 04-24 20:38 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | 3347 |
174.3.197.218 | 8333 | 902182 | Alive | 28m | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 1961 |
71.181.106.222 | 8333 | 321168 | Busy? (No answer in 15 sec.) | 03-26 23:23 | TRB-Compat. | /Satoshi:0.8.0/ | United States | - |
24.98.44.165 | 8333 | 308676 | Busy? (No answer in 15 sec.) | 04-24 15:43 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 2500 |
74.110.136.227 | 8333 | 88500 | Busy? (No answer in 15 sec.) | 05-26 00:01 | TRB-Compat. | United States | - | |
111.164.178.245 | 8333 | 658265 | Busy? (No answer in 15 sec.) | 03-15 02:27 | TRB-Compat. | /Satoshi:0.8.6/ | China | 3412 |
77.173.87.132 | 8333 | 899600 | Could not connect! | 06-03 00:47 | TRB-Compat. | /Classic:0.11.2/ | The Netherlands | 78 |
95.49.77.87 | 8333 | 887467 | Busy? (No answer in 15 sec.) | 03-12 08:16 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
46.250.250.117 | 8333 | 893322 | Could not connect! | 04-21 00:40 | TRB-Compat. | semikek | United Kingdom | 2 |
85.72.212.5 | 8333 | 219472 | Busy? (No answer in 15 sec.) | 05-20 12:23 | TRB-Compat. | Greece | - | |
194.135.234.194 | 8333 | 203988 | Busy? (No answer in 15 sec.) | 05-18 06:34 | TRB-Compat. | Russia | - | |
92.29.75.137 | 8333 | 566707 | Busy? (No answer in 15 sec.) | 03-18 07:14 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
82.64.255.143 | 8333 | 359928 | Busy? (No answer in 15 sec.) | 7h 5m | TRB-Compat. | /Satoshi:0.9.1/ | France | - |
50.103.177.210 | 8333 | 214186 | Could not connect! | 06-19 16:26 | TRB-Compat. | United States | 3447 | |
76.130.86.138 | 8333 | 215751 | Busy? (No answer in 15 sec.) | 05-20 08:14 | TRB-Compat. | /Satoshi:0.8.2.2/ | United States | - |
89.160.214.114 | 8333 | 444641 | Busy? (No answer in 15 sec.) | 02-05 07:42 | TRB-Compat. | /Satoshi:0.9.0/ | Iceland | - |
179.94.56.92 | 8333 | 389452 | Busy? (No answer in 15 sec.) | 04-18 19:17 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | 982 |
189.78.27.57 | 8333 | 458925 | Busy? (No answer in 15 sec.) | 05-08 20:06 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | - |
212.120.127.27 | 8333 | 326214 | Busy? (No answer in 15 sec.) | 04-15 04:00 | TRB-Compat. | /Satoshi:0.8.1/ | The Netherlands | 2434 |
220.245.213.148 | 8333 | 551574 | Busy? (No answer in 15 sec.) | 06-10 02:11 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
2.84.55.152 | 8333 | 203346 | Busy? (No answer in 15 sec.) | 04-24 17:32 | TRB-Compat. | Greece | - | |
176.10.175.136 | 8333 | 901108 | Busy? (No answer in 15 sec.) | 06-13 12:50 | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 2501 |
72.180.175.32 | 8333 | 427454 | Busy? (No answer in 15 sec.) | 4h 23m | TRB-Compat. | /Satoshi:0.9.3/ | United States | - |
118.210.154.247 | 8333 | 614133 | Busy? (No answer in 15 sec.) | 05-20 09:29 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
179.94.60.190 | 8333 | 354135 | Busy? (No answer in 15 sec.) | 06-04 22:20 | TRB-Compat. | /Satoshi:0.9.0/ | Brazil | - |
187.208.197.150 | 8333 | 232204 | Busy? (No answer in 15 sec.) | 06-09 17:16 | TRB-Compat. | /Satoshi:0.8.0/ | Mexico | - |
187.10.54.152 | 8333 | 469808 | Busy? (No answer in 15 sec.) | 05-16 11:47 | TRB-Compat. | /Satoshi:0.8.6/ | Brazil | 2434 |
67.190.226.204 | 8333 | 432599 | Busy? (No answer in 15 sec.) | 05-11 10:39 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
35.140.230.92 | 8333 | 482208 | Busy? (No answer in 15 sec.) | 05-12 06:49 | TRB-Compat. | /Satoshi:0.8.2.2/ | United States | 3500 |
119.246.166.135 | 8333 | 822346 | Busy? (No answer in 15 sec.) | 04-26 11:41 | TRB-Compat. | /Satoshi:0.8.5/ | Hong Kong | 2500 |
203.40.114.39 | 8333 | 279052 | Busy? (No answer in 15 sec.) | 05-19 03:05 | TRB-Compat. | /Satoshi:0.8.6/ | Australia | - |
61.69.216.145 | 8333 | 559751 | Busy? (No answer in 15 sec.) | 05-04 23:43 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
67.80.40.241 | 8333 | 107217 | Busy? (No answer in 15 sec.) | 05-21 15:48 | TRB-Compat. | United States | - | |
184.23.223.92 | 8333 | 57042 | Could not connect! | 06-18 03:33 | TRB-Compat. | United States | - | |
2.102.1.227 | 8333 | 536637 | Busy? (No answer in 15 sec.) | 02-15 05:27 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
141.153.234.222 | 8333 | 375325 | Busy? (No answer in 15 sec.) | 04-26 17:54 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | 2437 |
220.244.180.41 | 8333 | 636407 | Busy? (No answer in 15 sec.) | 05-25 04:34 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | 3500 |
73.243.134.41 | 8333 | 576401 | Busy? (No answer in 15 sec.) | 05-15 11:42 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3500 |
75.164.157.6 | 8333 | 316988 | Could not connect! | 04-24 03:09 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
87.219.61.111 | 8333 | 409452 | Busy? (No answer in 15 sec.) | 05-16 18:53 | TRB-Compat. | /Satoshi:0.8.1/ | Spain | 3500 |
71.212.133.213 | 8333 | 184444 | Busy? (No answer in 15 sec.) | 05-18 13:55 | TRB-Compat. | United States | 4 | |
79.131.59.84 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 05-04 15:36 | TRB-Compat. | Greece | - | |
111.165.57.138 | 8333 | 280982 | Busy? (No answer in 15 sec.) | 05-22 13:13 | TRB-Compat. | /Satoshi:0.11.1/ | China | 2960 |
203.185.204.157 | 8333 | 496937 | Busy? (No answer in 15 sec.) | 04-30 15:24 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
223.19.223.28 | 8333 | 131108 | Busy? (No answer in 15 sec.) | 03-22 19:21 | TRB-Compat. | /Satoshi:0.8.1/ | Hong Kong | 3500 |
66.196.7.91 | 8333 | 252450 | Could not connect! | 05-18 20:53 | TRB-Compat. | /Satoshi:0.7.2/ | United States | 2501 |
71.162.193.249 | 8333 | 528511 | Busy? (No answer in 15 sec.) | 04-18 05:32 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
183.179.15.241 | 8333 | 601421 | Busy? (No answer in 15 sec.) | 06-20 04:16 | TRB-Compat. | /Satoshi:0.8.5/ | Hong Kong | 3500 |
118.210.156.137 | 8333 | 430398 | Busy? (No answer in 15 sec.) | 06-02 20:53 | TRB-Compat. | /Satoshi:0.8.3/ | Australia | - |
188.239.76.2 | 8333 | 68917 | Busy? (No answer in 15 sec.) | 02-08 07:01 | TRB-Compat. | Ukraine | - | |
49.79.94.42 | 8333 | 395696 | Busy? (No answer in 15 sec.) | 02-27 13:32 | TRB-Compat. | /Satoshi:0.8.1/ | China | - |
67.242.102.85 | 8333 | 902118 | Busy? (No answer in 15 sec.) | 10h 6m | TRB-Compat. | /Satoshi:0.9.1/ | United States | 2419 |
73.143.168.124 | 8333 | 403631 | Busy? (No answer in 15 sec.) | 03-29 16:58 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3412 |
84.65.152.157 | 8333 | 302458 | Busy? (No answer in 15 sec.) | 05-25 19:29 | TRB-Compat. | /Satoshi:0.8.1/ | United Kingdom | - |
24.154.13.195 | 8333 | 278198 | Could not connect! | 05-11 11:49 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
119.200.247.32 | 8333 | 0 | Could not connect! | 04-07 14:21 | TRB-Compat. | /Satoshi:0.8.5/ | South Korea | 3500 |
45.11.57.212 | 8333 | 902181 | Alive | 33m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 63 |
101.187.188.168 | 8333 | 273456 | Busy? (No answer in 15 sec.) | 05-25 05:09 | TRB-Compat. | /Satoshi:0.8.5/ | Australia | - |
81.141.68.154 | 8333 | 11110 | Busy? (No answer in 15 sec.) | 02-22 06:47 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
209.177.131.206 | 8333 | 440070 | Busy? (No answer in 15 sec.) | 03-27 21:32 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3499 |
49.79.92.88 | 8333 | 444071 | Could not connect! | 02-13 01:34 | TRB-Compat. | /Satoshi:0.8.1/ | China | 2445 |
185.225.16.153 | 8333 | 902044 | Busy? (No answer in 15 sec.) | 4h 31m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 30 |
76.115.127.161 | 8333 | 176949 | Busy? (No answer in 15 sec.) | 03-11 00:44 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
86.13.253.20 | 8333 | 169170 | Busy? (No answer in 15 sec.) | 02-26 05:41 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
47.151.98.136 | 8333 | 588533 | Could not connect! | 03-24 17:47 | TRB-Compat. | /Satoshi:0.10.0/ | United States | 2001 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default