| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 172.105.197.196 | 8333 | 0 | Alive | 34m | TRB-Compat. | bitdash.io | Japan | - |
| 173.172.177.67 | 8333 | 928571 | Alive | 28m | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3401 |
| 172.236.150.11 | 8333 | 0 | Alive | 27m | TRB-Compat. | bitdash.io | United States | - |
| 116.202.223.108 | 8333 | 928484 | Alive | 36m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 51 |
| 45.11.57.212 | 8333 | 928484 | Alive | 35m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 31 |
| 185.225.16.153 | 8333 | 928569 | Alive | 36m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 27 |
| 80.85.151.172 | 8333 | 810312 | Alive | 25m | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 1998 |
| 62.72.189.10 | 8333 | 928484 | Alive | 34m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Jordan | 39 |
| 197.94.220.39 | 8333 | 928571 | Alive | 26m | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 296 |
| 205.134.172.6 | 8333 | 927850 | Alive | 36m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 15 |
| 85.167.101.64 | 8333 | 927850 | Alive | 33m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 40 |
| 99.93.57.133 | 8333 | 928569 | Alive | 34m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 127 |
| 205.134.172.26 | 8333 | 927810 | Alive | 36m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 38 |
| 208.94.240.42 | 8333 | 928484 | Alive | 36m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 38 |
| 94.176.238.102 | 8333 | 927821 | Alive | 36m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 3254 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default