host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
159.65.172.29 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 949 |
71.184.193.77 | 8333 | 911911 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 762 |
141.156.173.248 | 8333 | 911911 | Alive | 10m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 946 |
2.69.55.186 | 8333 | 911911 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Sweden | 971 |
80.240.129.221 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | The Netherlands | 937 |
171.97.67.96 | 8333 | 910870 | Busy? (No answer in 15 sec.) | 08-20 07:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Thailand | 977 |
217.169.20.204 | 8333 | 905252 | Could not connect! | 07-12 14:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United Kingdom | 955 |
5.9.5.171 | 8333 | 910308 | Could not connect! | 08-16 10:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 946 |
68.183.188.105 | 8333 | 911911 | Alive | 13m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Singapore | 941 |
185.150.160.209 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | France | 932 |
162.17.167.210 | 8333 | 908448 | Busy? (No answer in 15 sec.) | 08-03 16:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 933 |
50.53.77.151 | 8333 | 910813 | Busy? (No answer in 15 sec.) | 08-19 20:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 965 |
34.93.53.16 | 8333 | 905063 | Busy? (No answer in 15 sec.) | 07-11 07:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | India | 946 |
213.239.220.183 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 956 |
93.57.81.162 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Italy | 1001 |
213.47.64.105 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Austria | 944 |
54.176.63.16 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 942 |
2.69.233.58 | 8333 | 910865 | Could not connect! | 08-20 06:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Sweden | 957 |
176.31.239.109 | 8333 | 906669 | Busy? (No answer in 15 sec.) | 07-22 05:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | France | 949 |
52.2.198.221 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 953 |
31.22.5.128 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United Kingdom | 973 |
65.21.157.97 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Finland | 946 |
66.29.129.218 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 944 |
98.128.128.179 | 8333 | 910645 | Busy? (No answer in 15 sec.) | 08-18 15:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Sweden | 979 |
128.2.12.38 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 929 |
194.187.224.9 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | France | 948 |
176.74.240.113 | 8333 | 910012 | Busy? (No answer in 15 sec.) | 08-14 07:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | 956 |
5.9.38.124 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 939 |
99.79.135.85 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Canada | 936 |
81.4.110.168 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | The Netherlands | 943 |
95.217.78.80 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Finland | 944 |
47.206.64.162 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 948 |
162.234.161.92 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 757 |
159.69.123.234 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 941 |
100.16.80.61 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 1001 |
85.208.70.228 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | France | 947 |
178.62.80.20 | 8333 | 911911 | Alive | 13m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United Kingdom | 955 |
185.203.118.116 | 8333 | 911911 | Alive | 10m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Bulgaria | 957 |
194.223.54.166 | 8333 | 910820 | Busy? (No answer in 15 sec.) | 08-19 21:41 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Australia | 963 |
34.38.205.99 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Belgium | 945 |
107.191.151.34 | 8333 | 907269 | Could not connect! | 07-26 08:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 966 |
34.38.32.233 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Belgium | 952 |
95.211.44.119 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | 937 |
104.174.99.80 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 943 |
217.67.238.139 | 8333 | 911911 | Alive | 10m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | 944 |
92.42.110.219 | 8333 | 911830 | Busy? (No answer in 15 sec.) | 12h 19m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | France | 926 |
185.150.160.208 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | France | 922 |
91.216.149.28 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Poland | 951 |
159.100.248.234 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Switzerland | 930 |
51.171.205.231 | 8333 | 911911 | Alive | 10m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Ireland | 939 |
193.37.213.8 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Cyprus | 936 |
107.155.67.211 | 8333 | 911911 | Alive | 10m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 948 |
209.160.32.194 | 8333 | 911911 | Alive | 9m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 968 |
51.89.217.34 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United Kingdom | 947 |
154.49.121.68 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 927 |
71.191.88.49 | 8333 | 909885 | Busy? (No answer in 15 sec.) | 08-13 14:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 985 |
185.194.93.135 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Luxembourg | 929 |
95.217.78.81 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Finland | 956 |
193.196.39.95 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 939 |
93.127.125.164 | 8333 | 909441 | Could not connect! | 08-10 13:15 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Ukraine | 992 |
212.186.177.153 | 8333 | 911911 | Alive | 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Austria | 934 |
95.217.112.58 | 8333 | 904153 | Could not connect! | 07-05 10:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Finland | 953 |
190.2.140.148 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | The Netherlands | 942 |
51.222.44.92 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Canada | 939 |
93.115.28.92 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Lithuania | 943 |
13.231.85.192 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Japan | 939 |
91.228.45.130 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Czechia | 947 |
69.54.29.193 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 947 |
137.184.2.124 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 953 |
37.209.73.177 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 936 |
194.182.162.2 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Switzerland | 1001 |
173.76.121.168 | 8333 | 911636 | Busy? (No answer in 15 sec.) | 08-25 09:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 769 |
173.209.40.49 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Canada | 937 |
77.247.178.158 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | 951 |
68.96.87.18 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 952 |
154.57.6.171 | 8333 | 911911 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Greece | 946 |
188.122.17.36 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Poland | 935 |
104.248.139.211 | 8333 | 911911 | Alive | 12m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Germany | 940 |
45.14.135.101 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | The Netherlands | 951 |
178.32.58.209 | 8333 | 910923 | Busy? (No answer in 15 sec.) | 08-20 14:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United Kingdom | 955 |
193.22.128.8 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | France | 945 |
95.216.16.210 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Finland | 722 |
135.148.151.104 | 8333 | 908605 | Busy? (No answer in 15 sec.) | 08-04 14:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 949 |
38.52.3.192 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 941 |
3.129.203.200 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | United States | 948 |
167.172.42.31 | 8333 | 911911 | Alive | 12m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | The Netherlands | 927 |
95.217.20.19 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Finland | 945 |
84.84.148.27 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | 955 |
116.203.151.175 | 8333 | 911906 | Violated BTC Protocol: Bad header length! | 1h 19m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.2/ | Germany | 945 |
51.79.18.97 | 8333 | 911911 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Canada | 955 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default