| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 95.216.64.62 | 8333 | 950053 | Alive | 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Finland | 997 |
| 65.109.240.43 | 8333 | 950053 | Alive | 23m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Finland | - |
| 65.108.83.224 | 8333 | 936548 | Busy? (No answer in 15 sec.) | 02-14 07:34 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Finland | 768 |
| 65.21.197.119 | 8333 | 930223 | Could not connect! | 12-30 21:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Finland | 981 |
| 95.217.189.228 | 8333 | 950053 | Alive | 21m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 726 |
| 95.216.36.239 | 8333 | 932867 | Busy? (No answer in 15 sec.) | 01-18 20:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Finland | - |
| 135.181.216.222 | 8333 | 949364 | Could not connect! | 05-14 09:44 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | - |
| 95.217.240.155 | 8333 | 950053 | Alive | 23m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Finland | - |
| 95.217.245.232 | 8333 | 950053 | Alive | 23m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Finland | - |
| 65.109.174.244 | 8333 | 950053 | Alive | 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | - |
| 37.136.43.90 | 8333 | 934831 | Busy? (No answer in 15 sec.) | 02-03 04:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Finland | 974 |
| 95.216.16.111 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | - |
| 91.156.232.255 | 8333 | 930932 | Busy? (No answer in 15 sec.) | 01-04 18:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.99.0/ | Finland | - |
| 65.109.115.232 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Finland | 988 |
| 65.21.197.48 | 8333 | 926563 | Busy? (No answer in 15 sec.) | 12-05 15:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Finland | 986 |
| 65.21.28.94 | 8333 | 945189 | Could not connect! | 04-15 09:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Finland | - |
| 65.108.102.41 | 8333 | 950053 | Alive | 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Finland | 989 |
| 188.67.192.177 | 8333 | 932865 | Busy? (No answer in 15 sec.) | 01-18 19:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 973 |
| 37.27.70.93 | 8333 | 950053 | Alive | 21m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 987 |
| 37.27.106.61 | 8333 | 936689 | Busy? (No answer in 15 sec.) | 02-15 03:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Finland | 981 |
| 65.109.80.38 | 8333 | 926834 | Busy? (No answer in 15 sec.) | 12-07 09:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Finland | 977 |
| 65.21.12.207 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Finland | - |
| 95.217.30.158 | 8333 | 950053 | Alive | 23m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Finland | - |
| 135.181.25.149 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Finland | 979 |
| 65.21.235.43 | 8333 | 932224 | Busy? (No answer in 15 sec.) | 01-14 03:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Finland | - |
| 95.217.77.101 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Finland | 985 |
| 65.21.225.27 | 8333 | 944109 | Busy? (No answer in 15 sec.) | 04-07 19:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Finland | - |
| 37.27.97.175 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Finland | 984 |
| 65.109.115.243 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | 992 |
| 37.27.57.108 | 8333 | 948198 | Busy? (No answer in 15 sec.) | 05-06 14:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Finland | 988 |
| 135.181.56.49 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Finland | 991 |
| 37.27.12.49 | 8333 | 950053 | Alive | 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Finland | 997 |
| 65.109.53.250 | 8333 | 950053 | Alive | 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 992 |
| 65.109.120.98 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.2.0/ | Finland | - |
| 65.21.142.118 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.1.0/ | Finland | 988 |
| 65.109.112.186 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Finland | - |
| 65.109.109.38 | 8333 | 926542 | Could not connect! | 12-05 11:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | 988 |
| 65.109.99.249 | 10001 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.99.0/ | Finland | 985 |
| 65.109.113.24 | 8333 | 940183 | Busy? (No answer in 15 sec.) | 03-10 19:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Finland | - |
| 135.181.240.51 | 8333 | 926677 | Could not connect! | 12-06 08:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.99.0/ | Finland | 983 |
| 65.109.24.172 | 8333 | 950053 | Alive | 18m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Finland | - |
| 37.27.229.203 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | - |
| 66.151.34.87 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Finland | 991 |
| 37.27.5.48 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Finland | 986 |
| 65.108.79.95 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 990 |
| 80.220.253.176 | 8333 | 949365 | Busy? (No answer in 15 sec.) | 05-14 09:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Finland | 991 |
| 185.225.120.187 | 8333 | 935750 | Busy? (No answer in 15 sec.) | 02-09 09:02 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Finland | - |
| 138.249.138.7 | 8333 | 949875 | Could not connect! | 05-17 21:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Finland | - |
| 193.28.89.187 | 8333 | 950053 | Alive | 18m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /btcwire:0.5.0/btcd:0.24.2/ | Finland | - |
| 138.249.138.56 | 8333 | 950053 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | 998 |
| 109.204.154.115 | 8333 | 934018 | Busy? (No answer in 15 sec.) | 01-27 16:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | - |
| 185.253.52.28 | 8333 | 950053 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | Finland | 995 |
| 91.233.116.63 | 8333 | 946397 | Busy? (No answer in 15 sec.) | 04-24 01:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | 990 |
| 185.57.4.201 | 8333 | 946318 | Violated BTC Protocol: Bad header length! | 04-23 11:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Finland | - |
| 91.152.49.228 | 8333 | 950053 | Alive | 21m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Finland | - |
| 82.181.193.142 | 8333 | 931292 | Busy? (No answer in 15 sec.) | 01-07 12:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | - |
| 37.136.154.176 | 8333 | 928113 | Could not connect! | 12-16 05:46 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 980 |
| 89.27.97.50 | 8333 | 943425 | Busy? (No answer in 15 sec.) | 04-02 18:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210+bip110-v0.3/UASF-BIP110:0.1/ | Finland | - |
| 91.156.168.75 | 8333 | 950053 | Alive | 21m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Finland | 994 |
| 212.90.90.31 | 8333 | 950053 | Alive | 19m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Finland | 988 |
| 91.153.75.22 | 8333 | 931986 | Could not connect! | 01-12 08:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Finland | - |
| 84.232.179.59 | 8333 | 940329 | Busy? (No answer in 15 sec.) | 03-11 21:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/ | Romania | 993 |
| 82.79.34.39 | 8333 | 947715 | Busy? (No answer in 15 sec.) | 05-03 08:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1/UASF-BIP110:0.1/ | Romania | - |
| 82.79.35.149 | 8333 | 927461 | Busy? (No answer in 15 sec.) | 12-11 14:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Romania | 987 |
| 5.15.17.211 | 8333 | 947562 | Busy? (No answer in 15 sec.) | 05-02 06:26 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 995 |
| 5.15.1.230 | 8333 | 938082 | Could not connect! | 02-24 01:25 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 989 |
| 5.15.2.253 | 8333 | 935976 | Busy? (No answer in 15 sec.) | 02-10 19:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Romania | 994 |
| 5.15.0.244 | 8333 | 950053 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Romania | 995 |
| 5.15.13.123 | 8333 | 950053 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Romania | 998 |
| 5.15.5.26 | 8333 | 945244 | Busy? (No answer in 15 sec.) | 04-15 19:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Romania | 988 |
| 5.15.50.225 | 8333 | 932613 | Could not connect! | 01-17 02:15 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 981 |
| 5.15.20.178 | 8333 | 950053 | Alive | 13m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 991 |
| 5.15.2.137 | 8333 | 941360 | Could not connect! | 03-19 20:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Romania | 985 |
| 5.15.48.254 | 8333 | 936965 | Could not connect! | 02-16 15:49 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 988 |
| 5.15.31.100 | 8333 | 935266 | Busy? (No answer in 15 sec.) | 02-06 09:39 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Romania | 989 |
| 79.118.114.234 | 8333 | 928538 | Busy? (No answer in 15 sec.) | 12-19 05:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Romania | 978 |
| 79.118.113.130 | 8333 | 950053 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Romania | 995 |
| 79.118.115.123 | 8333 | 932335 | Busy? (No answer in 15 sec.) | 01-14 23:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Romania | 983 |
| 82.78.238.57 | 11010 | 949473 | Violated BTC Protocol: Bad header length! | 05-15 02:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | - |
| 79.112.133.169 | 8333 | 947364 | Busy? (No answer in 15 sec.) | 04-30 22:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | Romania | 986 |
| 79.112.128.68 | 8333 | 943898 | Busy? (No answer in 15 sec.) | 04-06 06:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210/ | Romania | - |
| 79.112.129.93 | 8332 | 942121 | Busy? (No answer in 15 sec.) | 03-25 03:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Romania | 985 |
| 82.78.76.189 | 7335 | 949473 | Busy? (No answer in 15 sec.) | 05-15 02:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | 990 |
| 90.95.4.105 | 9333 | 950053 | Alive | 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210/ | Romania | 695 |
| 90.95.4.215 | 8333 | 931034 | Busy? (No answer in 15 sec.) | 01-05 14:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | 831 |
| 82.78.72.78 | 8333 | 939322 | Busy? (No answer in 15 sec.) | 03-04 17:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Romania | 989 |
| 82.77.250.66 | 8333 | 928002 | Busy? (No answer in 15 sec.) | 12-15 13:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | - |
| 5.15.76.47 | 8333 | 938550 | Busy? (No answer in 15 sec.) | 02-27 03:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210/ | Romania | 985 |
| 86.126.111.194 | 8333 | 950053 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | 738 |
| 86.126.116.65 | 9333 | 941769 | Busy? (No answer in 15 sec.) | 03-22 17:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210+bip110-v0.4.1/UASF-BIP110:0.4/ | Romania | 816 |
| 86.126.113.235 | 8333 | 937523 | Busy? (No answer in 15 sec.) | 02-20 04:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | 728 |
| 86.126.116.38 | 8333 | 937788 | Busy? (No answer in 15 sec.) | 02-22 02:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | 751 |
| 86.126.114.125 | 8333 | 944518 | Busy? (No answer in 15 sec.) | 04-10 17:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | - |
| 86.126.119.64 | 8333 | 946030 | Busy? (No answer in 15 sec.) | 04-21 06:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | 742 |
| 86.126.116.20 | 8333 | 944313 | Could not connect! | 04-09 04:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | 757 |
| 86.126.116.74 | 8333 | 704590 | Busy? (No answer in 15 sec.) | 03-06 11:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | - |
| 86.122.228.200 | 8333 | 939425 | Busy? (No answer in 15 sec.) | 03-05 09:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | - |
| 86.126.114.84 | 8333 | 942940 | Busy? (No answer in 15 sec.) | 03-30 10:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | 807 |
| 86.126.123.88 | 8333 | 943112 | Could not connect! | 03-31 17:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Romania | 796 |
| 86.122.228.165 | 8333 | 937456 | Busy? (No answer in 15 sec.) | 02-19 16:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Romania | 746 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default