Node
83.135.246.231
Status
Alive
Height
921387
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251010/
Real Peers
21.41%
164/766

Other Details

Country
Germany
Last Probed
11m
Last Alive
11m
Port
9333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc49

Probe History

probed status height version user agent peers
11m Alive 921387 70016 /Satoshi:29.2.0/Knots:20251010/ -
55m Alive 921382 70016 /Satoshi:29.2.0/Knots:20251010/ 766
1h 40m Alive 921380 70016 /Satoshi:29.2.0/Knots:20251010/ -
2h 41m Alive 921375 70016 /Satoshi:29.2.0/Knots:20251010/ 781
3h 35m Alive 921372 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 27m Alive 921365 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 17m Alive 921359 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 18m Alive 921353 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 8m Alive 921348 70016 /Satoshi:29.2.0/Knots:20251010/ -
8h Alive 921345 70016 /Satoshi:29.2.0/Knots:20251010/ -
8h 44m Alive 921342 70016 /Satoshi:29.2.0/Knots:20251010/ -
9h 42m Alive 921335 70016 /Satoshi:29.2.0/Knots:20251010/ -
10h 35m Alive 921328 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 25m Alive 921324 70016 /Satoshi:29.2.0/Knots:20251010/ -
12h 10m Alive 921322 70016 /Satoshi:29.2.0/Knots:20251010/ -
12h 53m Alive 921318 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 47m Alive 921316 70016 /Satoshi:29.2.0/Knots:20251010/ -
14h 29m Alive 921312 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 13m Alive 921309 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 56m Alive 921304 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 56m Alive 921297 70016 /Satoshi:29.2.0/Knots:20251010/ -
17h 44m Alive 921294 70016 /Satoshi:29.2.0/Knots:20251010/ -
18h 26m Alive 921291 70016 /Satoshi:29.2.0/Knots:20251010/ -
19h 10m Alive 921284 70016 /Satoshi:29.2.0/Knots:20251010/ -
20h 13m Alive 921277 70016 /Satoshi:29.2.0/Knots:20251010/ -

Reported Peers