Node
72.194.231.67
Status
Alive
Height
934774
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
21.62%
213/985

Other Details

Country
United States
Last Probed
12m
Last Alive
12m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
12m Alive 934774 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
50m Alive 934772 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 36m Alive 934767 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 14m Alive 934765 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 53m Alive 934760 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 39m Alive 934756 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 26m Alive 934749 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 4m Alive 934746 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 43m Alive 934742 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 26m Alive 934740 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 3m Alive 934737 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 41m Alive 934734 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 26m Alive 934732 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 4m Alive 934730 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 42m Alive 934728 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 17m Alive 934720 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 54m Alive 934717 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 37m Alive 934714 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 29m Alive 934713 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 6m Alive 934713 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 43m Alive 934711 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 20m Alive 934708 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 2m Alive 934705 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 985
15h 57m Alive 934693 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 36m Alive 934691 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers