Node
61.245.159.236
Status
Alive
Height
920302
Version
70016
User Agent
/Satoshi:28.1.0/
Real Peers
20.97%
204/973

Other Details

Country
Australia
Last Probed
44m
Last Alive
44m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc08

Probe History

probed status height version user agent peers
44m Alive 920302 70016 /Satoshi:28.1.0/ -
1h 26m Alive 920300 70016 /Satoshi:28.1.0/ -
2h 16m Alive 920290 70016 /Satoshi:28.1.0/ -
3h 1m Alive 920284 70016 /Satoshi:28.1.0/ -
3h 37m Alive 920280 70016 /Satoshi:28.1.0/ -
4h 25m Alive 920278 70016 /Satoshi:28.1.0/ -
5h 5m Alive 920274 70016 /Satoshi:28.1.0/ -
5h 55m Alive 920266 70016 /Satoshi:28.1.0/ -
6h 32m Alive 920266 70016 /Satoshi:28.1.0/ -
7h 13m Alive 920263 70016 /Satoshi:28.1.0/ -
8h 1m Alive 920259 70016 /Satoshi:28.1.0/ -
8h 53m Alive 920251 70016 /Satoshi:28.1.0/ -
9h 32m Alive 920249 70016 /Satoshi:28.1.0/ -
10h 19m Alive 920243 70016 /Satoshi:28.1.0/ 973
11h 2m Alive 920235 70016 /Satoshi:28.1.0/ -
11h 44m Alive 920232 70016 /Satoshi:28.1.0/ -
12h 23m Alive 920227 70016 /Satoshi:28.1.0/ -
13h 1m Alive 920221 70016 /Satoshi:28.1.0/ -
13h 42m Alive 920216 70016 /Satoshi:28.1.0/ -
14h 25m Alive 920213 70016 /Satoshi:28.1.0/ -
15h 20m Alive 920203 70016 /Satoshi:28.1.0/ -
16h 14m Alive 920201 70016 /Satoshi:28.1.0/ 973
17h 10m Alive 920192 70016 /Satoshi:28.1.0/ -
17h 51m Alive 920188 70016 /Satoshi:28.1.0/ -
18h 34m Alive 920186 70016 /Satoshi:28.1.0/ -

Reported Peers