Node
50.24.118.84
Status
Alive
Height
909906
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
21.01%
208/990

Other Details

Country
United States
Last Probed
34m
Last Alive
34m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
34m Alive 909906 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 18m Alive 909899 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 59m Alive 909897 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 37m Alive 909891 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 17m Alive 909885 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 58m Alive 909880 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 35m Alive 909875 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 14m Alive 909871 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 55m Alive 909869 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 31m Alive 909864 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 19m Alive 909862 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 8m Alive 909859 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 50m Alive 909856 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 30m Alive 909853 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 13m Alive 909848 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 57m Alive 909844 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 40m Alive 909839 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 27m Alive 909833 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 13m Alive 909826 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 56m Alive 909821 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 37m Alive 909816 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 16m Alive 909813 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h Alive 909807 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 46m Alive 909798 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 37m Alive 909792 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 990

Reported Peers