Node
155.4.209.124
Status
Alive
Height
947431
Version
70016
User Agent
/Satoshi:30.2.0/

Other Details

Country
Sweden
Last Probed
15m
Last Alive
15m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc08

Probe History

probed status height version user agent peers
15m Alive 947431 70016 /Satoshi:30.2.0/ -
1h 16m Alive 947424 70016 /Satoshi:30.2.0/ -
2h 17m Busy? (No answer in 15 sec.) - - - -
3h 19m Alive 947414 70016 /Satoshi:30.2.0/ -
4h 21m Alive 947409 70016 /Satoshi:30.2.0/ 986
5h 22m Alive 947407 70016 /Satoshi:30.2.0/ 986
6h 26m Alive 947396 70016 /Satoshi:30.2.0/ 986
7h 31m Alive 947391 70016 /Satoshi:30.2.0/ -
8h 33m Busy? (No answer in 15 sec.) - - - -
9h 34m Alive 947373 70016 /Satoshi:30.2.0/ -
10h 36m Alive 947367 70016 /Satoshi:30.2.0/ -
11h 38m Alive 947364 70016 /Satoshi:30.2.0/ -
12h 39m Alive 947358 70016 /Satoshi:30.2.0/ -
13h 39m Alive 947352 70016 /Satoshi:30.2.0/ -
14h 38m Busy? (No answer in 15 sec.) - - - -
15h 41m Alive 947341 70016 /Satoshi:30.2.0/ -
16h 44m Alive 947328 70016 /Satoshi:30.2.0/ -
17h 44m Alive 947321 70016 /Satoshi:30.2.0/ -
18h 46m Alive 947316 70016 /Satoshi:30.2.0/ -
19h 47m Alive 947313 70016 /Satoshi:30.2.0/ -
20h 46m Alive 947312 70016 /Satoshi:30.2.0/ -
21h 45m Alive 947308 70016 /Satoshi:30.2.0/ -
22h 45m Alive 947305 70016 /Satoshi:30.2.0/ -
23h 46m Alive 947300 70016 /Satoshi:30.2.0/ -
04-30 09:19 Alive 947292 70016 /Satoshi:30.2.0/ -

Reported Peers

  • No peers returned