Node
103.246.186.220
Status
Alive
Height
902192
Version
70016
User Agent
/Satoshi:27.1.0/
Real Peers
30.57%
306/1001

Other Details

Country
Australia
Last Probed
31m
Last Alive
31m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
31m Alive 902192 70016 /Satoshi:27.1.0/ -
1h 9m Alive 902189 70016 /Satoshi:27.1.0/ -
1h 46m Alive 902188 70016 /Satoshi:27.1.0/ -
2h 24m Alive 902185 70016 /Satoshi:27.1.0/ -
3h 1m Alive 902181 70016 /Satoshi:27.1.0/ -
3h 40m Alive 902172 70016 /Satoshi:27.1.0/ -
4h 17m Alive 902170 70016 /Satoshi:27.1.0/ -
5h 1m Alive 901621 70016 /Satoshi:27.2.0/ -
5h 42m Alive 902158 70016 /Satoshi:27.1.0/ -
6h 17m Alive 902155 70016 /Satoshi:27.1.0/ 1001
6h 59m Alive 902149 70016 /Satoshi:27.1.0/ -
7h 47m Alive 902143 70016 /Satoshi:27.1.0/ 1000
8h 22m Alive 902140 70016 /Satoshi:27.1.0/ -
9h 3m Alive 902136 70016 /Satoshi:27.1.0/ -
9h 41m Alive 901618 70016 /Satoshi:27.2.0/ -
10h 22m Alive 902130 70016 /Satoshi:27.1.0/ -
11h 2m Alive 902127 70016 /Satoshi:27.1.0/ -
11h 55m Alive 901550 70016 /Satoshi:27.2.0/ -
12h 40m Alive 902116 70016 /Satoshi:27.1.0/ -
13h 17m Alive 902110 70016 /Satoshi:27.1.0/ -
14h 4m Alive 902105 70016 /Satoshi:27.1.0/ -
14h 46m Alive 901756 70016 /Satoshi:27.2.0/ -
15h 23m Alive 902097 70016 /Satoshi:27.1.0/ 1001
16h 3m Alive 901745 70016 /Satoshi:27.2.0/ -
16h 42m Alive 901601 70016 /Satoshi:27.2.0/ -

Reported Peers