Node
103.246.186.180
Status
Alive
Height
912043
Version
70016
User Agent
/Satoshi:27.1.0/
Real Peers
31.17%
312/1001

Other Details

Country
Australia
Last Probed
20m
Last Alive
20m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
20m Alive 912043 70016 /Satoshi:27.1.0/ -
1h 13m Alive 912041 70016 /Satoshi:27.1.0/ -
1h 56m Alive 912039 70016 /Satoshi:27.1.0/ -
2h 42m Alive 912033 70016 /Satoshi:27.1.0/ -
3h 22m Alive 912030 70016 /Satoshi:27.1.0/ -
4h 10m Alive 912027 70016 /Satoshi:27.1.0/ -
4h 48m Alive 912021 70016 /Satoshi:27.1.0/ -
5h 37m Alive 912014 70016 /Satoshi:27.1.0/ -
6h 18m Alive 912006 70016 /Satoshi:27.1.0/ -
7h 10m Alive 912001 70016 /Satoshi:27.1.0/ -
7h 47m Alive 911997 70016 /Satoshi:27.1.0/ -
8h 28m Alive 911994 70016 /Satoshi:27.1.0/ -
9h 15m Alive 911989 70016 /Satoshi:27.1.0/ -
9h 47m Alive 911986 70016 /Satoshi:27.1.0/ -
10h 20m Alive 911983 70016 /Satoshi:27.1.0/ -
10h 57m Alive 911981 70016 /Satoshi:27.1.0/ -
11h 32m Alive 911977 70016 /Satoshi:27.1.0/ -
12h 6m Alive 911976 70016 /Satoshi:27.1.0/ -
12h 57m Alive 911970 70016 /Satoshi:27.1.0/ 1001
13h 34m Alive 911966 70016 /Satoshi:27.1.0/ -
14h 8m Alive 911960 70016 /Satoshi:27.1.0/ -
14h 39m Alive 911958 70016 /Satoshi:27.1.0/ -
15h 33m Alive 911949 70016 /Satoshi:27.1.0/ -
16h 7m Alive 911942 70016 /Satoshi:27.1.0/ -
16h 55m Alive 911932 70016 /Satoshi:27.1.0/ 1000

Reported Peers