Node
103.246.186.15
Status
Alive
Height
902209
Version
70016
User Agent
/Satoshi:27.1.0/
Real Peers
33.23%
333/1002

Other Details

Country
Australia
Last Probed
20m
Last Alive
20m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
20m Alive 902209 70016 /Satoshi:27.1.0/ -
1h 2m Alive 902206 70016 /Satoshi:27.1.0/ -
1h 46m Alive 902198 70016 /Satoshi:27.1.0/ -
2h 31m Alive 902192 70016 /Satoshi:27.1.0/ 1002
3h 12m Alive 902192 70016 /Satoshi:27.1.0/ -
3h 50m Alive 902189 70016 /Satoshi:27.1.0/ -
4h 27m Alive 901599 70016 /Satoshi:27.2.0/ -
5h 5m Alive 901586 70016 /Satoshi:27.2.0/ -
5h 42m Alive 902181 70016 /Satoshi:27.1.0/ -
6h 22m Alive 902172 70016 /Satoshi:27.1.0/ -
6h 58m Alive 902170 70016 /Satoshi:27.1.0/ -
7h 43m Alive 901823 70016 /Satoshi:27.2.0/ -
8h 23m Alive 901621 70016 /Satoshi:27.2.0/ -
8h 58m Alive 902155 70016 /Satoshi:27.1.0/ -
9h 40m Alive 902149 70016 /Satoshi:27.1.0/ -
10h 28m Alive 901572 70016 /Satoshi:27.2.0/ -
11h 3m Alive 901618 70016 /Satoshi:27.2.0/ -
11h 44m Alive 901823 70016 /Satoshi:27.2.0/ -
12h 22m Alive 902135 70016 /Satoshi:27.1.0/ -
13h 3m Alive 901569 70016 /Satoshi:27.2.0/ -
13h 43m Alive 901618 70016 /Satoshi:27.2.0/ -
14h 36m Alive 902122 70016 /Satoshi:27.1.0/ 1000
15h 21m Alive 901621 70016 /Satoshi:27.2.0/ -
15h 58m Alive 902110 70016 /Satoshi:27.1.0/ 1003
16h 45m Alive 901621 70016 /Satoshi:27.2.0/ -

Reported Peers