| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 97.177.248.60 | 8333 | 973789 | Busy? (No answer in 15 sec.) | 10-30 04:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 997 |
| 91.96.56.217 | 8333 | 963647 | Could not connect! | 08-22 20:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | - |
| 91.57.84.79 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | None | 723 |
| 87.78.12.99 | 8333 | 961295 | Could not connect! | 08-06 09:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 705 |
| 213.49.242.117 | 61040 | 960387 | Busy? (No answer in 15 sec.) | 07-31 06:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Belgium | - |
| 91.61.238.236 | 8333 | 961081 | Busy? (No answer in 15 sec.) | 08-04 20:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Germany | - |
| 47.151.245.191 | 8333 | 963828 | Could not connect! | 08-24 03:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | United States | 992 |
| 190.202.54.122 | 8333 | 974487 | Violated BTC Protocol: Bad header length! | 2h 42m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0(LND-Eduardo)/ | Venezuela | - |
| 149.120.77.179 | 8333 | 967480 | Busy? (No answer in 15 sec.) | 09-17 19:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | United States | - |
| 34.76.157.165 | 8333 | 973944 | Busy? (No answer in 15 sec.) | 10-31 03:13 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Belgium | 986 |
| 144.2.109.201 | 8333 | 961636 | Busy? (No answer in 15 sec.) | 08-21 08:34 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Switzerland | 991 |
| 91.34.240.69 | 8333 | 959616 | Could not connect! | 07-25 19:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 716 |
| 70.104.190.151 | 8333 | 959347 | Busy? (No answer in 15 sec.) | 07-23 22:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260210/ | United States | - |
| 176.126.75.224 | 8333 | 963780 | Could not connect! | 08-23 19:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 660 |
| 82.140.60.141 | 8333 | 962345 | Could not connect! | 08-13 19:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 663 |
| 67.189.184.202 | 8333 | 961633 | Busy? (No answer in 15 sec.) | 08-10 12:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | United States | 995 |
| 46.25.129.14 | 8333 | 963906 | Busy? (No answer in 15 sec.) | 08-24 17:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Spain | 698 |
| 5.63.34.203 | 8333 | 961944 | Busy? (No answer in 15 sec.) | 08-10 22:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 719 |
| 46.4.51.82 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | None | 991 |
| 109.250.107.131 | 8333 | 962962 | Could not connect! | 08-17 20:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 647 |
| 83.135.109.4 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | None | 724 |
| 80.228.145.0 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | None | 727 |
| 159.65.122.0 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | None | 989 |
| 179.83.174.205 | 8333 | 974500 | Alive | 1h 13m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Brazil | 987 |
| 158.247.212.122 | 8333 | 980397 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.4.3/Knots:20260508/ | South Korea | 985 |
| 2.49.244.97 | 8333 | 962915 | Busy? (No answer in 15 sec.) | 08-17 12:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Arab Emirates | 991 |
| 42.148.142.85 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Japan | - |
| 84.136.21.227 | 8333 | 960031 | Busy? (No answer in 15 sec.) | 07-28 21:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/ | Germany | - |
| 91.115.36.129 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | None | 988 |
| 38.74.44.120 | 8333 | 967871 | Busy? (No answer in 15 sec.) | 09-20 13:56 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 70.118.152.242 | 8333 | 974420 | Busy? (No answer in 15 sec.) | 14h | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | United States | 991 |
| 188.148.109.249 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Sweden | 766 |
| 2.138.74.41 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Spain | 986 |
| 56.125.17.57 | 12317 | 960264 | Busy? (No answer in 15 sec.) | 07-30 10:36 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | United States | 997 |
| 134.22.229.168 | 8333 | 960931 | Busy? (No answer in 15 sec.) | 08-03 19:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | United States | 999 |
| 220.239.17.14 | 8333 | 968129 | Busy? (No answer in 15 sec.) | 09-22 06:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Australia | 988 |
| 176.112.182.128 | 12345 | 962666 | Busy? (No answer in 15 sec.) | 08-15 23:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.99.0/ | Slovakia | 992 |
| 93.128.31.5 | 8333 | 962224 | Busy? (No answer in 15 sec.) | 08-12 23:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 897 |
| 75.64.125.112 | 8333 | 956952 | Busy? (No answer in 15 sec.) | 07-06 16:46 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 996 |
| 84.39.72.4 | 8333 | 963784 | Could not connect! | 08-23 20:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 658 |
| 35.200.231.26 | 8333 | 974500 | Alive | 1h 16m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | India | 994 |
| 79.235.89.222 | 8333 | 960491 | Busy? (No answer in 15 sec.) | 07-31 21:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 755 |
| 176.112.190.22 | 13579 | 961425 | Busy? (No answer in 15 sec.) | 08-07 07:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Slovakia | 990 |
| 77.176.134.226 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | Germany | 763 |
| 198.48.191.82 | 8334 | 961598 | Busy? (No answer in 15 sec.) | 08-08 11:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260508/ | Canada | - |
| 89.164.238.93 | 8333 | 962497 | Busy? (No answer in 15 sec.) | 08-14 19:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Croatia | 636 |
| 136.66.227.158 | 30288 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | United States | 994 |
| 47.34.31.98 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | None | 994 |
| 109.116.142.231 | 8333 | 974444 | Busy? (No answer in 15 sec.) | 10h 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Italy | - |
| 186.48.226.149 | 8333 | 974481 | Busy? (No answer in 15 sec.) | 3h 40m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Uruguay | - |
| 162.191.207.82 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | None | - |
| 77.2.132.19 | 8333 | 963791 | Could not connect! | 08-23 21:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
| 205.209.102.70 | 8333 | 961393 | Violated BTC Protocol: Bad header length! | 08-07 03:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | United States | 995 |
| 186.79.112.246 | 8333 | 960201 | Busy? (No answer in 15 sec.) | 07-29 23:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Chile | 991 |
| 77.117.154.55 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Austria | - |
| 47.141.45.50 | 8333 | 964876 | Could not connect! | 08-31 08:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | 983 |
| 159.0.200.119 | 9333 | 980397 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.4.3/Knots:20260508/ | Saudi Arabia | - |
| 70.93.75.27 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | United States | - |
| 217.82.192.204 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | None | 730 |
| 211.55.191.69 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | South Korea | - |
| 94.253.178.234 | 8333 | 961022 | Busy? (No answer in 15 sec.) | 08-04 10:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Croatia | - |
| 174.179.232.36 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | United States | 799 |
| 185.41.99.142 | 8333 | 961620 | Busy? (No answer in 15 sec.) | 08-08 14:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/ | Spain | 1002 |
| 77.11.241.82 | 8333 | 962937 | Could not connect! | 08-17 15:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.3.0/ | Germany | - |
| 118.113.201.11 | 8333 | 964474 | Could not connect! | 08-28 16:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | China | 982 |
| 172.232.181.17 | 8333 | 0 | Could not connect! | 09-23 04:07 | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 685 |
| 93.244.137.37 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | None | 992 |
| 95.117.82.129 | 8333 | 961099 | Could not connect! | 08-04 21:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
| 31.185.156.16 | 8333 | 974454 | Busy? (No answer in 15 sec.) | 8h 22m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | United Kingdom | 987 |
| 81.38.82.73 | 8333 | 974468 | Busy? (No answer in 15 sec.) | 5h 31m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | Spain | 688 |
| 89.245.219.71 | 8333 | 960031 | Busy? (No answer in 15 sec.) | 07-28 21:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 720 |
| 182.90.27.254 | 8333 | 961011 | Busy? (No answer in 15 sec.) | 08-04 08:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | China | - |
| 76.85.73.97 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | United States | 994 |
| 67.182.2.64 | 8333 | 503682 | Busy? (No answer in 15 sec.) | 07-31 14:20 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 107.10.122.189 | 8333 | 960594 | Could not connect! | 08-01 13:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | United States | 990 |
| 75.111.168.14 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | United States | - |
| 174.91.253.163 | 8333 | 962166 | Busy? (No answer in 15 sec.) | 08-12 12:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Canada | 985 |
| 188.143.62.163 | 8333 | 963800 | Could not connect! | 08-23 23:16 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Hungary | - |
| 77.106.125.191 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Russia | - |
| 194.154.33.100 | 8333 | 974429 | Busy? (No answer in 15 sec.) | 12h 39m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Greece | - |
| 37.27.133.87 | 8333 | 974500 | Alive | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.99.0/ | Finland | 996 |
| 84.106.7.182 | 8333 | 966354 | Busy? (No answer in 15 sec.) | 09-03 03:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.4.1/Knots:20260508rc5/ | The Netherlands | - |
| 71.218.40.190 | 8333 | 962435 | Busy? (No answer in 15 sec.) | 08-14 09:28 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 983 |
| 159.26.110.86 | 54624 | 949342 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/ | United States | - |
| 217.230.133.81 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | None | 744 |
| 24.45.4.104 | 8333 | 974429 | Busy? (No answer in 15 sec.) | 12h 35m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | United States | 987 |
| 98.27.54.215 | 8333 | 960899 | Could not connect! | 08-04 06:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United States | - |
| 184.19.47.70 | 9333 | 962169 | Busy? (No answer in 15 sec.) | 08-12 13:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.3.0/Knots:20260507/ | United States | 697 |
| 129.121.89.96 | 8333 | 959347 | Busy? (No answer in 15 sec.) | 07-23 22:28 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.4.0/ | United States | 994 |
| 84.189.237.225 | 8333 | 965595 | Could not connect! | 09-05 06:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | - |
| 154.21.213.27 | 8333 | 964862 | Could not connect! | 08-31 05:41 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | United States | 992 |
| 139.177.195.30 | 8333 | 0 | Could not connect! | 09-23 04:07 | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | Canada | 681 |
| 188.19.14.196 | 8334 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | None | 996 |
| 109.154.110.160 | 8333 | 974382 | Busy? (No answer in 15 sec.) | 20h 59m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | United Kingdom | - |
| 35.198.35.60 | 8333 | 973944 | Busy? (No answer in 15 sec.) | 10-31 03:13 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | Brazil | 986 |
| 180.65.247.89 | 8334 | 758016 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:32.1.0/ | South Korea | 989 |
| 171.97.123.185 | 8333 | 974500 | Alive | 1h 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.4.0/ | Thailand | 786 |
| 79.227.92.32 | 8333 | 961354 | Busy? (No answer in 15 sec.) | 08-06 21:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.0.0/ | Germany | 709 |
| 174.16.129.90 | 8333 | 963960 | Could not connect! | 08-25 02:02 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 986 |
| 136.32.247.159 | 8334 | 962395 | Busy? (No answer in 15 sec.) | 08-14 04:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:31.1.0/ | United States | 1001 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default